$1,650 - $1,900
2 bd|2 ba|1.1k sqft
19750 Osprey Cove Blvd
For Rent
![[object Object]](https://photos.zillowstatic.com/fp/1b1a2fa8e2fcfa7c50f65c5704c99c4a-p_i.jpg)
Date | Event | Price |
---|---|---|
11/2/2015 | Sold | $155,000-3.1%$109/sqft |
Source: Public Record | ||
9/11/2015 | Listed for sale | $160,000+36.8%$113/sqft |
Source: Sandpiper Realty & Management #215050990 | ||
8/4/2014 | Sold | $117,000$83/sqft |
Source: Public Record | ||
3/1/2013 | Listing removed | $1,100$1/sqft |
Source: Sandpiper Realty & Management | ||
1/30/2013 | Listed for rent | $1,100$1/sqft |
Source: Sandpiper Realty & Management |