Bank-Owned Auction Opportunity.
Be ready to bid on Auction.com! The online auction starts on 03-24-2026. SAVE THIS PROPERTY TODAY on Auction.com to get important updates and auction details.
Why Auction.com?
We connect buyers with real estate deals nationwide. Search, bid, and win properties on our user-friendly auction platform.
Auction

Price Unknown
841 McCorkle Rd, Sod, WV 25564
--beds
--baths
--sqft
Multi Family
Built in ----
-- sqft lot
$-- Zestimate®
$--/sqft
$-- HOA
Overview
- 2 days |
- 30 |
- 1 |
Zillow last checked: 18 hours ago
Listed by:
Auction.com Customer Service,
Auction.com
Source: Auction.com 1
Facts & features
Property
Details
- Parcel number: 2209000901000000
- Special conditions: Auction
Construction
Type & style
- Home type: MultiFamily
- Property subtype: Multi Family
Community & HOA
Location
- Region: Sod
Financial & listing details
- Tax assessed value: $63,200
- Annual tax amount: $467
- Date on market: 3/10/2026
- Lease term: Contact For Details
This listing is brought to you by Auction.com 1
View Auction DetailsEstimated market value
Not available
Estimated sales range
Not available
$1,103/mo
Public tax history
Public tax history
| Year | Property taxes | Tax assessment |
|---|---|---|
| 2025 | $467 +0.3% | $37,920 +1.3% |
| 2024 | $466 | $37,440 |
| 2023 | $466 | $37,440 -45.1% |
| 2022 | -- | $68,220 |
| 2021 | -- | $68,220 |
| 2020 | -- | $68,220 -2.9% |
| 2019 | $627 -0.9% | $70,260 -0.7% |
| 2018 | $633 +0.5% | $70,740 +0.3% |
| 2017 | $630 +1.8% | $70,500 +1.3% |
| 2016 | $619 +3.3% | $69,600 +1.9% |
| 2015 | $599 +5% | $68,280 +3.5% |
| 2014 | $570 +219.3% | $66,000 +92.3% |
| 2013 | $179 | $34,320 |
| 2012 | $179 | $34,320 |
| 2011 | $179 +3% | $34,320 +1.2% |
| 2010 | $173 +9.4% | $33,900 +5.8% |
| 2009 | $158 +5.7% | $32,040 |
| 2008 | $150 +7.6% | $32,040 +2.3% |
| 2007 | $139 +24.8% | $31,320 +8.5% |
| 2006 | $112 +14% | $28,860 +4.1% |
| 2005 | $98 | $27,720 -0.2% |
| 2004 | -- | $27,780 +2.2% |
| 2003 | -- | $27,180 +4.1% |
| 2002 | -- | $26,100 +2.4% |
| 2001 | -- | $25,500 |
Find assessor info on the county website
Climate risks
Neighborhood: 25564
Getting around
4 / 100
Car-DependentNearby schools
GreatSchools rating
- 6/10Midway Elementary SchoolGrades: PK-5Distance: 2.3 mi
- 4/10Duval Pk-8Grades: PK-8Distance: 6.6 mi
- 1/10Lincoln County High SchoolGrades: 9-12Distance: 13.4 mi