Na
This property is off market, which means it's not currently listed for sale or rent on Zillow. This may be different from what's available on other websites or public sources.
$150,500
$122,000 - $176,000
$1,263/mo
Na
This property is off market, which means it's not currently listed for sale or rent on Zillow. This may be different from what's available on other websites or public sources.
| Date | Event | Price |
|---|---|---|
| 3/19/2021 | Sold | $42,500$58/sqft |
Source: | ||
| 3/19/2021 | Pending sale | $42,500+134.8%$58/sqft |
Source: Lakeway Area AOR #600928 | ||
| 2/13/2018 | Listing removed | $18,100$25/sqft |
Source: ELITE REALTY GROUP #576668 | ||
| 1/30/2018 | Pending sale | $18,100$25/sqft |
Source: ELITE REALTY GROUP #576668 | ||
| 1/30/2018 | Listed for sale | $18,100$25/sqft |
Source: ELITE REALTY GROUP #576668 | ||
| Year | Property taxes | Tax assessment |
|---|---|---|
| 2024 | $547 | $17,300 |
| 2023 | $547 | $17,300 |
| 2022 | $547 | $17,300 |
Find assessor info on the county website

An equal housing lender. NMLS #10287.