$2,600
2 bd|1 ba|860 sqft
952 Chester St, Oakland, CA
For Rent
![[object Object]](https://photos.zillowstatic.com/fp/03d373974a48c72a9fc89b03baecd970-p_i.jpg)
Date | Event | Price |
---|---|---|
12/21/2020 | Listing removed | $2,650$2/sqft |
Source: Go Section8 | ||
12/4/2020 | Price change | $2,650+1.9%$2/sqft |
Source: Go Section8 | ||
11/10/2020 | Price change | $2,600-3.7%$2/sqft |
Source: Zillow Rental Manager | ||
11/1/2020 | Price change | $2,700-3.6%$2/sqft |
Source: Zillow Rental Manager | ||
5/15/2020 | Listed for rent | $2,800$2/sqft |
Source: Owner |