PRE-LEASING NOW | 2026 2027 USC SCHOOL YEAR
802 South Bonham Road | Columbia, SC
3 Bedrooms | 2 Baths | ~1,300 1,400 SF
STOP SCROLLING THIS IS THE ONE
(yes your group has been looking for this )
Let's be real for a second
Apartments = cramped
Parking = a nightmare
Yards = basically nonexistent
This house?
Not even in the same category.
THE HOUSE (ACTUAL LIVING SPACE )
TRUE 3-bedroom layout (no one gets stuck with the "weird room")
2 FULL bathrooms (no fighting, no schedules, no drama)
Open living area = hang out, study, pregame, relax
Full kitchen = cook real food or at least pretend to
THE GAME-CHANGER
CORNER LOT WITH A BIG YARD
Read that again.
Because near USC that's RARE.
Space to hang out
Throw a football / play spikeball
Grill, chill, have people over
More privacy than packed student apartments
This is that "actual house" college experience not boxed-in living.
LOCATION = ELITE (ROSEWOOD)
You are EXACTLY where you want to be:
Minutes to USC campus
Close to Five Points
Near The Vista (food + nightlife)
Surrounded by coffee spots & restaurants
Easy access to Williams-Brice Stadium
Close to everything
but not dealing with chaos 24/7
LET'S TALK MONEY (THIS IS WHY IT GOES FAST)
$2,025/month total
ONLY $675 per person
(when most people are paying $800+ )
That's more money for:
going out
food
trips
or just not being broke
DETAILS
Move-In: August 1, 2026
Please do NOT disturb current tenants
REAL TALK:
3 bedrooms
2 baths
BIG yard
Rosewood location
$675/person
This is NOT sitting long. Period.
LOCK IT IN BEFORE SOMEONE ELSE DOES
Call or Text Jennifer Padgett
Broker/Owner | Jennifer Padgett Properties
Your Dreams. Your Story.
Tag your roommates
Drop this in the group chat
Or miss it and end up paying $800+ somewhere else
Available August 1 2026. One year.
House for rent
Accepts Zillow applications
$2,025/mo
Fees may apply
802 S Bonham Rd, Columbia, SC 29205
3beds
1,255sqft
Price may not include required fees and charges. Price shown reflects the lease term provided. Learn more|
Fast & easy Zillow application.
This property accepts Zillow applications. Click 'Apply now' to fill out the online form once and apply to as many participating properties as you want. Just $35 for 30 days.
Single family residence
Available Sat Aug 1 2026
No pets
Central air
Hookups laundry
Off street parking
Forced air
What's special
Full kitchenSpace to hang out
- 40 days |
- -- |
- -- |
Zillow last checked: 8 hours ago
Listing updated: March 28, 2026 at 11:50am
Travel times
Facts & features
Interior
Bedrooms & bathrooms
- Bedrooms: 3
- Bathrooms: 2
- Full bathrooms: 2
Heating
- Forced Air
Cooling
- Central Air
Appliances
- Included: Oven, Refrigerator, WD Hookup
- Laundry: Hookups
Features
- WD Hookup
- Flooring: Hardwood
Interior area
- Total interior livable area: 1,255 sqft
Property
Parking
- Parking features: Off Street
- Details: Contact manager
Features
- Exterior features: Heating system: Forced Air
Details
- Parcel number: 137081801
Construction
Type & style
- Home type: SingleFamily
- Property subtype: Single Family Residence
Community & HOA
Location
- Region: Columbia
Financial & listing details
- Lease term: 1 Year
Price history
| Date | Event | Price |
|---|---|---|
| 3/28/2026 | Price change | $2,025-3.6%$2/sqft |
Source: Zillow Rentals Report a problem | ||
| 9/10/2025 | Listed for rent | $2,100+27.3%$2/sqft |
Source: Zillow Rentals Report a problem | ||
| 2/8/2022 | Listing removed | -- |
Source: Zillow Rental Manager Report a problem | ||
| 2/5/2022 | Listed for rent | $1,650+10%$1/sqft |
Source: Zillow Rental Manager Report a problem | ||
| 3/7/2021 | Listing removed | -- |
Source: Zillow Rental Manager Report a problem | ||
| 2/28/2021 | Listed for rent | $1,500+25%$1/sqft |
Source: Zillow Rental Manager Report a problem | ||
| 11/15/2019 | Listing removed | $1,200$1/sqft |
Source: Owner Report a problem | ||
| 11/13/2019 | Listed for rent | $1,200$1/sqft |
Source: Owner Report a problem | ||
| 2/13/2019 | Listing removed | $1,200$1/sqft |
Source: Owner Report a problem | ||
| 2/2/2019 | Listed for rent | $1,200+20%$1/sqft |
Source: Owner Report a problem | ||
| 1/30/2018 | Listing removed | $1,000$1/sqft |
Source: Cantey & Company Report a problem | ||
| 1/12/2018 | Price change | $1,000-21.6%$1/sqft |
Source: Cantey & Company Report a problem | ||
| 11/6/2017 | Price change | $1,275-5.6%$1/sqft |
Source: Cantey & Company Report a problem | ||
| 8/14/2017 | Price change | $1,350-10%$1/sqft |
Source: Owner Report a problem | ||
| 8/5/2017 | Listed for rent | $1,500+11.1%$1/sqft |
Source: Owner Report a problem | ||
| 4/27/2017 | Listing removed | $1,350$1/sqft |
Source: Owner Report a problem | ||
| 3/25/2017 | Listed for rent | $1,350+13%$1/sqft |
Source: Owner Report a problem | ||
| 6/18/2015 | Sold | $100,000-8.3%$80/sqft |
Source: Agent Provided Report a problem | ||
| 5/22/2015 | Listing removed | $1,195$1/sqft |
Source: APM Realty Group LLC #370274 Report a problem | ||
| 5/4/2015 | Price change | $109,000-4.4%$87/sqft |
Source: The Mather Company Inc #352842 Report a problem | ||
| 4/20/2015 | Price change | $114,000-4.2%$91/sqft |
Source: The Mather Company Inc #352842 Report a problem | ||
| 4/10/2015 | Listed for sale | $119,000$95/sqft |
Source: The Mather Company Inc #352842 Report a problem | ||
| 2/1/2015 | Listed for rent | $1,195$1/sqft |
Source: APM Realty Group LLC #370274 Report a problem | ||
| 2/1/2015 | Listing removed | $119,000$95/sqft |
Source: The Mather Company, Inc. #352842 Report a problem | ||
| 1/20/2015 | Listed for sale | $119,000-14.7%$95/sqft |
Source: The Mather Company, Inc. #352842 Report a problem | ||
| 6/21/2007 | Sold | $139,500+114%$111/sqft |
Source: Public Record Report a problem | ||
| 3/3/2006 | Sold | $65,200$52/sqft |
Source: Public Record Report a problem | ||
Neighborhood: South Kilbourne
Nearby schools
GreatSchools rating
- 5/10South Kilbourne Elementary SchoolGrades: PK-5Distance: 0.6 mi
- 5/10Hand Middle SchoolGrades: 6-8Distance: 1.3 mi
- 7/10Dreher High SchoolGrades: 9-12Distance: 1.3 mi







