Corner home, 3 bed 2 bath 2 car garage, all brick.
This property is off market, which means it's not currently listed for sale or rent on Zillow. This may be different from what's available on other websites or public sources.
$230,500
$214,000 - $247,000
$1,663/mo
Corner home, 3 bed 2 bath 2 car garage, all brick.
This property is off market, which means it's not currently listed for sale or rent on Zillow. This may be different from what's available on other websites or public sources.
| Date | Event | Price |
|---|---|---|
| 12/29/2017 | Sold | $127,000-0.8%$94/sqft |
Source: | ||
| 12/3/2017 | Price change | $128,000-1.5%$95/sqft |
Source: Fathom Realty AR, LLC #1062250 Report a problem | ||
| 12/2/2017 | Listed for sale | $130,000+48.6%$96/sqft |
Source: Fathom Realty AR, LLC #1062250 Report a problem | ||
| 1/22/2015 | Sold | $87,500-0.5%$65/sqft |
Source: | ||
| 12/17/2014 | Price change | $87,900-2.2%$65/sqft |
Source: Equity Partners Realty #720112 Report a problem | ||
| Year | Property taxes | Tax assessment |
|---|---|---|
| 2024 | $473 -6.1% | $18,812 +4.8% |
| 2023 | $503 -4.4% | $17,957 +5% |
| 2022 | $526 +7.8% | $17,102 +4.4% |
Find assessor info on the county website
Source: The MLS. This data may not be complete. We recommend contacting the local school district to confirm school assignments for this home.
An equal housing lender. NMLS #10287.