This 1808 square foot mobile / manufactured home has 3 bedrooms and 3.0 bathrooms. This home is located at 7910 W Barrington Rd, Kirkland, AZ 86332.
Pre-foreclosure
Est. $277,100
7910 W Barrington Rd, Kirkland, AZ 86332
3beds
1,808sqft
MobileManufactured
Built in 1970
5.05 Acres Lot
$277,100 Zestimate®
$153/sqft
$-- HOA
Overview
- 113 days |
- 21 |
- 0 |
Facts & features
Interior
Bedrooms & bathrooms
- Bedrooms: 3
- Bathrooms: 3
- Full bathrooms: 2
- 3/4 bathrooms: 1
Heating
- Other, Gas
Cooling
- Central, Evaporative, Other
Appliances
- Included: Microwave, Range / Oven, Refrigerator
Features
- Ceiling Fan(s), Counters-Laminate, Live on One Level, Master On Main, Walk-In Closet(s), Wash/Dry Connection, Beamed Ceiling, Counters-Tile
- Flooring: Tile, Hardwood, Linoleum / Vinyl
Interior area
- Total interior livable area: 1,808 sqft
Property
Parking
- Total spaces: 3
- Parking features: Carport, Off-street
Features
- Exterior features: Other
- Has view: Yes
- View description: Mountain
Lot
- Size: 5.05 Acres
Details
- Parcel number: 20515060A
Construction
Type & style
- Home type: MobileManufactured
Materials
- steel
- Roof: Metal
Condition
- Year built: 1970
Community & HOA
Location
- Region: Kirkland
Financial & listing details
- Price per square foot: $153/sqft
- Tax assessed value: $216,558
- Annual tax amount: $842
Visit our professional directory to find a foreclosure specialist in your area that can help with your home search.
Find a foreclosure agentForeclosure details
Estimated market value
$277,100
$230,000 - $324,000
$1,959/mo
Price history
Price history
| Date | Event | Price |
|---|---|---|
| 8/31/2018 | Sold | $167,500-15.4%$93/sqft |
Source: | ||
| 7/17/2018 | Pending sale | $198,000$110/sqft |
Source: Realty ONE Group Mountain Desert #1013289 Report a problem | ||
| 6/26/2018 | Listed for sale | $198,000+120%$110/sqft |
Source: Realty ONE Group Mountain Desert #1013289 Report a problem | ||
| 5/31/2013 | Sold | $90,000+0.1%$50/sqft |
Source: | ||
| 5/20/2013 | Listed for sale | $89,900$50/sqft |
Source: KELLER WILLIAMS CHECK REALTY #966557 Report a problem | ||
| 4/18/2013 | Listing removed | $89,900$50/sqft |
Source: KELLER WILLIAMS CHECK REALTY #966557 Report a problem | ||
| 3/6/2013 | Price change | $89,900-28%$50/sqft |
Source: Keller Williams Check Realty #966557 Report a problem | ||
| 11/28/2012 | Listed for sale | $124,900+5%$69/sqft |
Source: Keller Williams Check Realty #966557 Report a problem | ||
| 1/11/2012 | Listing removed | $119,000$66/sqft |
Source: Keller Williams Check Realty #956412 Report a problem | ||
| 7/6/2011 | Listed for sale | $119,000-14.7%$66/sqft |
Source: Keller Williams Check Realty #956412 Report a problem | ||
| 1/4/2011 | Listing removed | $139,500$77/sqft |
Source: HOMESMART FINE HOMES AND LAND #933399 Report a problem | ||
| 5/9/2010 | Price change | $139,500-6.4%$77/sqft |
Source: HOMESMART FINE HOMES AND LAND #933399 Report a problem | ||
| 3/20/2010 | Listed for sale | $149,000-11.8%$82/sqft |
Source: HomeSmart Fine Homes and Land #933399 Report a problem | ||
| 1/3/2010 | Listing removed | $169,000$93/sqft |
Source: HomeSmart Fine Homes and Land #933399 Report a problem | ||
| 8/8/2009 | Listed for sale | $169,000-32.1%$93/sqft |
Source: HomeSmart Fine Homes and Land #933399 Report a problem | ||
| 6/13/2009 | Listing removed | $249,000$138/sqft |
Source: Listhub #933399 Report a problem | ||
| 1/3/2009 | Listed for sale | $249,000+91.5%$138/sqft |
Source: Listhub #933399 Report a problem | ||
| 10/11/2005 | Sold | $130,000$72/sqft |
Source: Public Record Report a problem | ||
Public tax history
Public tax history
| Year | Property taxes | Tax assessment |
|---|---|---|
| 2025 | $842 -4.2% | $11,695 +5% |
| 2024 | $879 +11.7% | $11,138 -59.1% |
| 2023 | $787 -2.7% | $27,232 +22.7% |
| 2022 | $809 +3% | $22,186 +15.6% |
| 2021 | $785 +40.4% | $19,197 +11.2% |
| 2020 | $559 +6% | $17,258 |
| 2019 | $527 | -- |
| 2018 | -- | -- |
| 2017 | -- | -- |
| 2016 | -- | -- |
| 2015 | -- | -- |
| 2014 | -- | -- |
| 2013 | -- | -- |
| 2012 | -- | -- |
| 2011 | $620 | $7,728 |
| 2010 | -- | -- |
| 2009 | $409 +23.3% | -- |
| 2008 | $332 | -- |
| 2007 | -- | -- |
| 2006 | -- | -- |
| 2005 | -- | -- |
| 2004 | -- | -- |
| 2003 | -- | -- |
| 2002 | -- | -- |
| 2001 | -- | -- |
Find assessor info on the county website
BuyAbility℠ payment
Estimated monthly payment
All calculations are estimates and provided by Zillow, Inc. for informational purposes only. Actual amounts may vary.
HOA fees may include property taxes on listings classified as Co-Ops. Contact the listing agent and/or owner for fee details.
Mortgage interest rates are dependent on a number of factors, including credit score, down payment, and repayment length. Interest rate data provided by Zillow Group Marketplace, Inc. as of 1/1/1970 from various mortgage lenders with which we have lead or other similar arrangements; the Estimated Payment is an average of those rates.
See how much you could borrow to make a competitive offer.
Boost your down payment with 6% savings match
Earn up to a 6% match & get a competitive APY with a *. Zillow has partnered with to help get you home faster.
Learn more*Terms apply. Match provided by Foyer. Account offered by Pacific West Bank, Member FDIC.Climate risks
Neighborhood: 86332
Nearby schools
GreatSchools rating
- 7/10Kirkland Elementary SchoolGrades: PK-8Distance: 6.4 mi
- Arizona
- Yavapai County
- Kirkland
- 86332
- 7910 W Barrington Rd





