This 1364 square foot single family home has 2 bedrooms and 1.0 bathrooms. This home is located at 78 Blackwood Rd, Clementon, NJ 08021.
House for rent
$2,225/mo
Fees may apply
78 Blackwood Rd, Clementon, NJ 08021
2beds
1,364sqft
Price may not include required fees and charges. Learn more|
Single family residence
Available now
No pets
None
None laundry
What's special
- 11 days |
- -- |
- -- |
Zillow last checked: 7 hours ago
Listing updated: 13 hours ago
Travel times
Facts & features
Interior
Bedrooms & bathrooms
- Bedrooms: 2
- Bathrooms: 1
- Full bathrooms: 1
Cooling
- Contact manager
Appliances
- Laundry: Contact manager
Interior area
- Total interior livable area: 1,364 sqft
Property
Parking
- Details: Contact manager
Details
- Parcel number: 1100135000000004
Construction
Type & style
- Home type: SingleFamily
- Property subtype: Single Family Residence
Community & HOA
Location
- Region: Clementon
Financial & listing details
- Lease term: Contact For Details
Price history
| Date | Event | Price |
|---|---|---|
| 3/23/2026 | Listed for rent | $2,225-1.1%$2/sqft |
Source: Zillow Rentals Report a problem | ||
| 3/23/2026 | Listing removed | $2,250$2/sqft |
Source: Zillow Rentals Report a problem | ||
| 8/5/2025 | Price change | $2,250-5.3%$2/sqft |
Source: Zillow Rentals Report a problem | ||
| 6/25/2025 | Price change | $2,375-3.1%$2/sqft |
Source: Zillow Rentals Report a problem | ||
| 6/22/2025 | Price change | $2,450-3.9%$2/sqft |
Source: Zillow Rentals Report a problem | ||
| 5/28/2025 | Price change | $2,550-1.9%$2/sqft |
Source: Zillow Rentals Report a problem | ||
| 4/22/2025 | Listed for rent | $2,600$2/sqft |
Source: Zillow Rentals Report a problem | ||
| 2/25/2025 | Sold | $140,000-20%$103/sqft |
Source: | ||
| 2/11/2025 | Pending sale | $175,000$128/sqft |
Source: | ||
| 1/31/2025 | Contingent | $175,000$128/sqft |
Source: | ||
| 1/22/2025 | Listed for sale | $175,000+16.7%$128/sqft |
Source: | ||
| 6/20/2024 | Listing removed | -- |
Source: | ||
| 6/4/2024 | Listed for sale | $150,000+622.9%$110/sqft |
Source: | ||
| 11/15/2016 | Sold | $20,750-17%$15/sqft |
Source: Public Record Report a problem | ||
| 8/25/2016 | Pending sale | $25,000$18/sqft |
Source: Homepath #6733006 Report a problem | ||
| 8/10/2016 | Price change | $25,000-15.3%$18/sqft |
Source: Homepath #6733006 Report a problem | ||
| 5/6/2016 | Pending sale | $29,500$22/sqft |
Source: Homepath #6733006 Report a problem | ||
| 4/26/2016 | Price change | $29,500-1.7%$22/sqft |
Source: Homepath #6733006 Report a problem | ||
| 4/16/2016 | Listed for sale | $30,000$22/sqft |
Source: Homepath #6733006 Report a problem | ||
| 3/16/2016 | Pending sale | $30,000$22/sqft |
Source: Homepath #6733006 Report a problem | ||
| 2/17/2016 | Listed for sale | $30,000-20.8%$22/sqft |
Source: Homepath #6733006 Report a problem | ||
| 1/30/2014 | Listing removed | $37,900$28/sqft |
Source: KingsGate Realty LLC #6192654 Report a problem | ||
| 9/6/2013 | Price change | $37,900-5%$28/sqft |
Source: KingsGate Realty LLC #6192654 Report a problem | ||
| 8/13/2013 | Price change | $39,900-5%$29/sqft |
Source: KingsGate Realty LLC #6192654 Report a problem | ||
| 6/21/2013 | Price change | $42,000+10.5%$31/sqft |
Source: KingsGate Realty LLC #6192654 Report a problem | ||
| 4/17/2013 | Listed for sale | $38,000$28/sqft |
Source: KingsGate Realty LLC #6192654 Report a problem | ||
Neighborhood: 08021
Nearby schools
GreatSchools rating
- 7/10Clementon Elementary SchoolGrades: PK-8Distance: 0.3 mi
- New Jersey
- Camden County
- Clementon
- 08021
- 78 Blackwood Rd







