$1,628 - $3,347
1+ bd|1+ ba|826 sqft
Four Corners Apartments
For Rent
![[object Object]](https://photos.zillowstatic.com/fp/6e1d84f8278a72cb962ebf1cee77aa43-p_i.jpg)
Date | Event | Price |
---|---|---|
3/21/2025 | Sold | $678,000+4.3%$1,642/sqft |
Source: ![]() | ||
2/21/2025 | Pending sale | $649,950$1,574/sqft |
Source: ![]() | ||
2/19/2025 | Listed for sale | $649,950+282.3%$1,574/sqft |
Source: ![]() | ||
7/9/2001 | Sold | $170,000+0%$412/sqft |
Source: Public Record | ||
2/27/1998 | Sold | $169,950$412/sqft |
Source: Public Record |