
70 Townsend Rd, Wanaque Boro, NJ 07465
Home value
$356,100
$320,000 - $395,000
$3,039/mo
Loading...
Owner options
List your home for rent
$3,039/mo
Rent Zestimate®
Find your next renter with Zillow Rental Manager. Plus, with online applications, you can quickly screen prospective tenants – for free.
Learn more$3,039/mo
Rent Zestimate®
Refinance and save
$2,529/mo
Est. payment
Refinancing to a lower rate could help reduce your monthly payments and save thousands over the life of the loan.
See today's rates$2,529/mo
Est. payment
Explore your selling options
Work with a Zillow partner agent
Leverage their expertise and Zillow's premium Showcase listings to get your home seen by more buyers.
Get startedList with your own agent
Get your home in front of millions of buyers by listing it on Zillow.
Learn how to do itSell it yourself
Take full control of how buyers see your home on Zillow by listing For Sale by Owner (FSBO).
List your homeWhat's special
Zillow last checked: 20 hours ago
Listing updated: March 17, 2026 at 07:41am
Alexander W Houser 973-696-0077,
Keller Williams Prosperity Realty
Joseph Peter Rossi
Coldwell Banker Realty
Karen Peters
Price history
| Date | Event | Price |
|---|---|---|
| 3/13/2026 | Sold | $355,000+18.4% |
Source: | ||
| 3/3/2026 | Price change | $299,9000% |
Source: | ||
| 12/13/2025 | Pending sale | $299,999 |
Source: | ||
| 10/17/2025 | Listed for sale | $299,999+42.9% |
Source: | ||
| 11/7/2019 | Sold | $210,000-4.1% |
Source: | ||
| 8/19/2019 | Listed for sale | $219,000 |
Source: Coldwell Banker Residential Brokerage - Kinnelon / Butler Office #3581219 Report a problem | ||
Public tax history
| Year | Property taxes | Tax assessment |
|---|---|---|
| 2025 | $9,885 +2% | $229,200 |
| 2024 | $9,688 | $229,200 |
| 2023 | $9,688 +2.2% | $229,200 |
| 2022 | $9,484 +2.2% | $229,200 |
| 2021 | $9,278 +3.6% | $229,200 |
| 2020 | $8,955 +2% | $229,200 |
| 2019 | $8,778 +2.4% | $229,200 |
| 2018 | $8,572 +2.5% | $229,200 |
| 2017 | $8,361 +1.4% | $229,200 |
| 2016 | $8,242 +2% | $229,200 |
| 2015 | $8,079 +1.2% | $229,200 |
| 2014 | $7,983 +4% | $229,200 |
| 2013 | $7,676 +3% | $229,200 +93.7% |
| 2012 | $7,455 +3.1% | $118,300 |
| 2011 | $7,231 +4.7% | $118,300 |
| 2010 | $6,903 | $118,300 |
| 2009 | -- | $118,300 |
| 2008 | -- | $118,300 |
| 2007 | -- | $118,300 |
| 2006 | -- | $118,300 |
| 2005 | -- | $118,300 |
| 2004 | $5,702 | $118,300 |
| 2003 | -- | $118,300 |
| 2002 | -- | $118,300 |
| 2001 | -- | $118,300 |
Find assessor info on the county website
Neighborhood: 07465
Nearby schools
GreatSchools rating
- 7/10Wanaque Elementary SchoolGrades: PK-8Distance: 1.5 mi
- 5/10Lakeland Reg High SchoolGrades: 9-12Distance: 1.5 mi
Get a cash offer in 3 minutes
Get a cash offer in 3 minutes
- New Jersey
- Passaic County
- Wanaque
- 07465
- 70 Townsend Rd
