Beautiful place to leave, two room, one bath, kitchen, central room
This property is off market, which means it's not currently listed for sale or rent on Zillow. This may be different from what's available on other websites or public sources.
$531,800
$489,000 - $574,000
$1,544/mo
Beautiful place to leave, two room, one bath, kitchen, central room
This property is off market, which means it's not currently listed for sale or rent on Zillow. This may be different from what's available on other websites or public sources.
| Date | Event | Price |
|---|---|---|
| 4/4/2022 | Sold | $434,000$197/sqft |
Source: | ||
| 1/10/2022 | Pending sale | $434,000$197/sqft |
Source: | ||
| 12/24/2021 | Price change | $434,000-3.1%$197/sqft |
Source: | ||
| 10/14/2021 | Listed for sale | $448,000+113.3%$203/sqft |
Source: | ||
| 9/21/2018 | Listing removed | $340 |
Source: Zillow Rental Network | ||
| Year | Property taxes | Tax assessment |
|---|---|---|
| 2025 | $3,666 -41.6% | $485,600 +41.9% |
| 2024 | $6,279 +12.5% | $342,200 +9.2% |
| 2023 | $5,580 | $313,500 |
Find assessor info on the county website

An equal housing lender. NMLS #10287.