This Home Has It All!
This property is off market, which means it's not currently listed for sale or rent on Zillow. This may be different from what's available on other websites or public sources.
$643,800
$599,000 - $689,000
$2,891/mo
This Home Has It All!
This property is off market, which means it's not currently listed for sale or rent on Zillow. This may be different from what's available on other websites or public sources.
| Date | Event | Price |
|---|---|---|
| 12/16/2022 | Sold | $640,000-5.2%$331/sqft |
Source: CCARMLS #2007177 Report a problem | ||
| 11/19/2022 | Pending sale | $675,000$349/sqft |
Source: MetroList Services of CA #222126219 Report a problem | ||
| 11/4/2022 | Price change | $675,000-3.4%$349/sqft |
Source: CCARMLS #2007177 Report a problem | ||
| 10/24/2022 | Price change | $699,000+7.5%$362/sqft |
Source: CCARMLS #2007177 Report a problem | ||
| 10/11/2022 | Pending sale | $650,000-7%$336/sqft |
Source: CCARMLS #2007177 Report a problem | ||
| Year | Property taxes | Tax assessment |
|---|---|---|
| 2025 | $7,486 +102.9% | $665,856 +116.4% |
| 2024 | $3,689 +1.8% | $307,720 +2% |
| 2023 | $3,623 +3.9% | $301,687 +2% |
Find assessor info on the county website

An equal housing lender. NMLS #10287.