3 Bedroom 2 Bathroom- No Pets
This 3 bedroom 2 bathroom home located off Morganton and Reilly Rd in Fayetteville, NC offers lots of space. The living room and eat-in kitchen are fully equipped with a refrigerator, stove, dishwasher, and a large wood burning fireplace. All bedrooms feature brand new carpet. The backyard has a detached storage shed adding attritional storage space. Located in close proximity to Fort Liberty. No pets
All Brown Property Group residents are enrolled in the Resident Benefits Package (RBP) for $40.95/month which includes renters insurance, credit building to help boost your credit score with timely rent payments, $1M Identity Protection, HVAC air filter delivery (for applicable properties), move-in concierge service making utility connection and home service setup a breeze during your move-in, our best-in-class resident rewards program, and much more! More details upon application. Resident is also responsible for a $10/month technology fee and a one time $100 leasing fee due prior to lease signing.
We do not advertise on Facebook Marketplace**
Amenities: electric- duke progress energy, water- pwc, westover middle school, westover high school, benjamin martin elementary
House for rent
$1,750/mo
Fees may apply
6552 Grist Mill Rd, Fayetteville, NC 28314
3beds
1,600sqft
Price may not include required fees and charges. Price shown reflects the lease term provided. Learn more|
Single family residence
Available now
No pets
What's special
Large wood burning fireplaceEat-in kitchen
- 37 days |
- -- |
- -- |
Zillow last checked: 8 hours ago
Listing updated: March 27, 2026 at 09:24pm
Travel times
Facts & features
Interior
Bedrooms & bathrooms
- Bedrooms: 3
- Bathrooms: 2
- Full bathrooms: 2
Interior area
- Total interior livable area: 1,600 sqft
Property
Parking
- Details: Contact manager
Details
- Parcel number: 9498558195
Construction
Type & style
- Home type: SingleFamily
- Property subtype: Single Family Residence
Community & HOA
Location
- Region: Fayetteville
Financial & listing details
- Lease term: 1 Year
Price history
| Date | Event | Price |
|---|---|---|
| 2/19/2026 | Listed for rent | $1,750-2.8%$1/sqft |
Source: Zillow Rentals Report a problem | ||
| 2/2/2026 | Listing removed | $1,800$1/sqft |
Source: Zillow Rentals Report a problem | ||
| 12/24/2025 | Listed for rent | $1,800$1/sqft |
Source: Zillow Rentals Report a problem | ||
| 12/12/2025 | Listing removed | $215,000$134/sqft |
Source: | ||
| 11/26/2025 | Price change | $215,000-2.3%$134/sqft |
Source: | ||
| 10/6/2025 | Price change | $220,000-8.3%$138/sqft |
Source: | ||
| 8/29/2025 | Listed for sale | $240,000+106.9%$150/sqft |
Source: | ||
| 8/14/2025 | Listing removed | $1,800$1/sqft |
Source: Zillow Rentals Report a problem | ||
| 5/15/2025 | Listed for rent | $1,800+50%$1/sqft |
Source: Zillow Rentals Report a problem | ||
| 10/26/2021 | Listing removed | -- |
Source: Zillow Rental Network Premium Report a problem | ||
| 10/20/2021 | Listed for rent | $1,200+37.1%$1/sqft |
Source: Zillow Rental Network Premium Report a problem | ||
| 7/23/2014 | Listing removed | $875$1/sqft |
Source: Zillow Rental Network Report a problem | ||
| 7/18/2014 | Listed for rent | $875-10.3%$1/sqft |
Source: Zillow Rental Network Report a problem | ||
| 4/15/2014 | Listing removed | $975$1/sqft |
Source: FIRST CLASS PROPERTY MANAGEMENT #418860 Report a problem | ||
| 2/6/2014 | Listed for rent | $975-7.1%$1/sqft |
Source: First Class Property Management Report a problem | ||
| 7/20/2011 | Listing removed | $1,050$1/sqft |
Source: Listhub #362358 Report a problem | ||
| 5/25/2011 | Price change | $1,050-12.1%$1/sqft |
Source: Listhub #362358 Report a problem | ||
| 3/24/2011 | Listed for rent | $1,195$1/sqft |
Source: Listhub #362358 Report a problem | ||
| 5/16/2007 | Sold | $116,000$73/sqft |
Source: Public Record Report a problem | ||
Neighborhood: LaGrange
Nearby schools
GreatSchools rating
- 6/10Benjamin J Martin Elementary SchoolGrades: PK-5Distance: 0.7 mi
- 5/10Westover MiddleGrades: 6-8Distance: 1.3 mi
- 2/10Westover HighGrades: 9-12Distance: 1.3 mi







