Spacious single family home built in 1989 with a two car garage.
This property is off market, which means it's not currently listed for sale or rent on Zillow. This may be different from what's available on other websites or public sources.
$204,600
$180,000 - $225,000
$2,061/mo
Spacious single family home built in 1989 with a two car garage.
This property is off market, which means it's not currently listed for sale or rent on Zillow. This may be different from what's available on other websites or public sources.
| Date | Event | Price |
|---|---|---|
| 5/8/2015 | Sold | $67,000-2.8%$50/sqft |
Source: Agent Provided | ||
| 4/2/2015 | Pending sale | $68,900$52/sqft |
Source: Coldwell Banker Real Estate One #1394429 | ||
| 4/1/2015 | Listed for sale | $68,900$52/sqft |
Source: Coldwell Banker Real Estate One #1394429 | ||
| 3/19/2015 | Pending sale | $68,900$52/sqft |
Source: Coldwell Banker Real Estate One #1394429 | ||
| 11/8/2014 | Listed for sale | $68,900-34.1%$52/sqft |
Source: Real Estate One of Wisconsin, Inc #1394429 | ||
| Year | Property taxes | Tax assessment |
|---|---|---|
| 2024 | $2,349 -7.3% | $101,900 |
| 2023 | $2,533 | $101,900 |
| 2022 | -- | $101,900 |
Find assessor info on the county website
Source: The MLS. This data may not be complete. We recommend contacting the local school district to confirm school assignments for this home.

An equal housing lender. NMLS #10287.