20 ACRES WITH A 3 ACRE POND, SMALL MODULAR 3 BEDROOM HOUSE
This property is off market, which means it's not currently listed for sale or rent on Zillow. This may be different from what's available on other websites or public sources.
$266,200
$232,000 - $301,000
$1,275/mo
20 ACRES WITH A 3 ACRE POND, SMALL MODULAR 3 BEDROOM HOUSE
This property is off market, which means it's not currently listed for sale or rent on Zillow. This may be different from what's available on other websites or public sources.
| Date | Event | Price |
|---|---|---|
| 4/16/2021 | Sold | $175,000$159/sqft |
Source: | ||
| 1/26/2021 | Pending sale | $175,000$159/sqft |
Source: Keller Williams Raleigh #2352815 Report a problem | ||
| 11/19/2020 | Price change | $175,000+9.4%$159/sqft |
Source: Keller Williams Realty #2352815 Report a problem | ||
| 11/9/2020 | Listed for sale | $160,000$145/sqft |
Source: Keller Williams Realty #2352815 Report a problem | ||
| Year | Property taxes | Tax assessment |
|---|---|---|
| 2024 | $1,304 | $135,802 |
| 2023 | $1,304 +12.5% | $135,802 +14.3% |
| 2022 | $1,160 | $118,777 |
Find assessor info on the county website
Source: The MLS. This data may not be complete. We recommend contacting the local school district to confirm school assignments for this home.

An equal housing lender. NMLS #10287.