'Price Reduced''Hud Home' as-is. 431-376697-Available 5/14/2013.
This property is off market, which means it's not currently listed for sale or rent on Zillow. This may be different from what's available on other websites or public sources.
$286,300
$246,000 - $324,000
$2,722/mo
'Price Reduced''Hud Home' as-is. 431-376697-Available 5/14/2013.
This property is off market, which means it's not currently listed for sale or rent on Zillow. This may be different from what's available on other websites or public sources.
| Date | Event | Price |
|---|---|---|
| 9/13/2013 | Sold | $48,000-14.7%$48/sqft |
Source: | ||
| 6/15/2013 | Listing removed | $56,250$56/sqft |
Source: Avalar Realty #13003880 | ||
| 5/16/2013 | Price change | $56,250-10%$56/sqft |
Source: Avalar Realty #13003880 | ||
| 4/18/2013 | Listed for sale | $62,500$62/sqft |
Source: Avalar Realty #13003880 | ||
| Year | Property taxes | Tax assessment |
|---|---|---|
| 2024 | $1,156 +4% | $207,790 -7.2% |
| 2023 | $1,112 +1.3% | $223,990 +18.6% |
| 2022 | $1,098 +13.2% | $188,810 -3.8% |
Find assessor info on the county website
Source: The MLS. This data may not be complete. We recommend contacting the local school district to confirm school assignments for this home.

An equal housing lender. NMLS #10287.