Cozy 3 bedroom 1 bath home, with hard wood floor and fenced in back yard.
This property is off market, which means it's not currently listed for sale or rent on Zillow. This may be different from what's available on other websites or public sources.
$131,800
$103,000 - $157,000
$1,355/mo
Cozy 3 bedroom 1 bath home, with hard wood floor and fenced in back yard.
This property is off market, which means it's not currently listed for sale or rent on Zillow. This may be different from what's available on other websites or public sources.
| Date | Event | Price |
|---|---|---|
| 6/8/2016 | Sold | $35,000-43.5%$33/sqft |
Source: Public Record | ||
| 9/20/2008 | Listing removed | $61,900$58/sqft |
Source: Keller Williams Realty #02314411 | ||
| 3/9/2008 | Listed for sale | $61,900$58/sqft |
Source: Keller Williams Realty #02314411 | ||
| Year | Property taxes | Tax assessment |
|---|---|---|
| 2024 | $1,381 +11.4% | $48,268 +11.6% |
| 2023 | $1,240 +33.6% | $43,240 +38.2% |
| 2022 | $928 +9.2% | $31,282 +11.1% |
Find assessor info on the county website

An equal housing lender. NMLS #10287.