HOUSE WAS TOTALLY REHABBED A COUPLE YEARS AGO.
This property is off market, which means it's not currently listed for sale or rent on Zillow. This may be different from what's available on other websites or public sources.
$364,400
$332,000 - $390,000
$2,753/mo
HOUSE WAS TOTALLY REHABBED A COUPLE YEARS AGO.
This property is off market, which means it's not currently listed for sale or rent on Zillow. This may be different from what's available on other websites or public sources.
| Date | Event | Price |
|---|---|---|
| 2/15/2016 | Listing removed | $149,000$103/sqft |
Source: Realty Plus, Inc. #1113143 | ||
| 11/23/2015 | Listed for sale | $149,000+192.2%$103/sqft |
Source: Realty Plus, Inc. #1113143 | ||
| 1/8/2014 | Sold | $51,000-7.3%$35/sqft |
Source: Public Record | ||
| 10/10/2013 | Sold | $55,000-15.3%$38/sqft |
Source: Public Record | ||
| 7/19/2013 | Listed for sale | $64,900$45/sqft |
Source: EXIT Realty Pinnacle #1046198 | ||
| Year | Property taxes | Tax assessment |
|---|---|---|
| 2025 | $2,585 -40.3% | $307,700 +30.4% |
| 2024 | $4,329 +3.1% | $235,900 |
| 2023 | $4,199 | $235,900 |
Find assessor info on the county website

An equal housing lender. NMLS #10287.