2 bed 2 bath 12x30 storage shed All utilities included No pets
This property is off market, which means it's not currently listed for sale or rent on Zillow. This may be different from what's available on other websites or public sources.
$722,200
$664,000 - $787,000
$1,806/mo
2 bed 2 bath 12x30 storage shed All utilities included No pets
This property is off market, which means it's not currently listed for sale or rent on Zillow. This may be different from what's available on other websites or public sources.
Zillow last checked: 11 hours ago
Listing updated: February 08, 2026 at 03:22am
| Date | Event | Price |
|---|---|---|
| 2/26/2026 | Listing removed | $1,500 |
Source: Zillow Rentals Report a problem | ||
| 1/7/2026 | Listed for rent | $1,500 |
Source: Zillow Rentals Report a problem | ||
| 12/31/2025 | Listing removed | $1,500 |
Source: Zillow Rentals Report a problem | ||
| 11/25/2025 | Listed for rent | $1,500 |
Source: Zillow Rentals Report a problem | ||
| 10/26/2012 | Sold | $320,000 |
Source: Public Record Report a problem | ||
| Year | Property taxes | Tax assessment |
|---|---|---|
| 2024 | $10,293 -11.9% | $163,330 -3.8% |
| 2023 | $11,679 +46% | $169,730 +41.7% |
| 2022 | $8,002 +5.6% | $119,790 -0.2% |
Find assessor info on the county website
An equal housing lender. NMLS #10287.