Great opportunity in Southwest Albuquerque! This 3-bedroom, 2-bath single-story home offers 1,280 sq ft of living space on a 6,011 sq ft lot in the established U Carlos Rey subdivision. Major systems have been updated, including HVAC replaced approximately 2 years ago. The home features central forced air heating (gas), laminate flooring throughout most living areas with newer flooring in two rooms, and a functional layout ready for personalization. Spacious kitchen with ample cabinetry flows into the dining and living areas. Additional highlights include a stucco exterior, slab foundation, attached 1-car garage, and a fully fenced backyard with side gate access. The spacious backyard provides flexibility for outdoor living, gardening, or entertaining.
For sale
$270,000
6209 Sunset Gardens Rd SW, Albuquerque, NM 87121
3beds
1,280sqft
Est.:
Single Family Residence
Built in 1964
6,098.4 Square Feet Lot
$-- Zestimate®
$211/sqft
$-- HOA
What's special
Stucco exterior
- 9 days |
- 1,457 |
- 50 |
Zillow last checked: 8 hours ago
Listing updated: February 18, 2026 at 03:58pm
Listed by:
Jared Andrew English 888-881-4118,
Congress Realty, Inc 888-881-4118
Source: SWMLS,MLS#: 1098513
Tour with a local agent
Facts & features
Interior
Bedrooms & bathrooms
- Bedrooms: 3
- Bathrooms: 2
- Full bathrooms: 2
Primary bedroom
- Level: Main
- Area: 143
- Dimensions: 13 x 11
Kitchen
- Level: Main
- Area: 120
- Dimensions: 12 x 10
Living room
- Level: Main
- Area: 225
- Dimensions: 15 x 15
Heating
- Central, Forced Air
Appliances
- Included: Free-Standing Gas Range, Microwave
- Laundry: Electric Dryer Hookup
Features
- Ceiling Fan(s), Main Level Primary, Sitting Area in Master
- Flooring: Laminate
- Windows: Vinyl
- Has basement: No
- Has fireplace: No
Interior area
- Total structure area: 1,280
- Total interior livable area: 1,280 sqft
Property
Parking
- Total spaces: 1
- Parking features: Attached, Garage
- Attached garage spaces: 1
Accessibility
- Accessibility features: None
Features
- Levels: One
- Stories: 1
- Exterior features: None
Lot
- Size: 6,098.4 Square Feet
Details
- Parcel number: 101105720001730217
- Zoning description: R-1C*
Construction
Type & style
- Home type: SingleFamily
- Property subtype: Single Family Residence
Materials
- Frame, Stucco
- Roof: Composition,Shingle
Condition
- Resale
- New construction: No
- Year built: 1964
Utilities & green energy
- Sewer: Public Sewer
- Water: Public
- Utilities for property: Electricity Available, Natural Gas Available
Green energy
- Energy generation: None
Community & HOA
Community
- Subdivision: U Carlos Rey Subd
Location
- Region: Albuquerque
Financial & listing details
- Price per square foot: $211/sqft
- Tax assessed value: $163,000
- Annual tax amount: $2,295
- Date on market: 2/18/2026
- Listing terms: Cash,Conventional,FHA,Other,See Remarks,VA Loan
Estimated market value
Not available
Estimated sales range
Not available
Not available
Price history
Price history
| Date | Event | Price |
|---|---|---|
| 2/18/2026 | Listed for sale | $270,000+28.6%$211/sqft |
Source: | ||
| 7/12/2022 | Sold | -- |
Source: | ||
| 6/6/2022 | Pending sale | $210,000$164/sqft |
Source: | ||
| 6/2/2022 | Listed for sale | $210,000+69.5%$164/sqft |
Source: | ||
| 3/23/2017 | Sold | -- |
Source: | ||
| 2/13/2017 | Pending sale | $123,900$97/sqft |
Source: Roadrunner Realty & Investments #884067 Report a problem | ||
| 2/11/2017 | Price change | $123,900-0.8%$97/sqft |
Source: Roadrunner Realty & Investments #884067 Report a problem | ||
| 2/9/2017 | Listed for sale | $124,900+66.8%$98/sqft |
Source: Roadrunner Realty & Investments #884067 Report a problem | ||
| 8/31/2016 | Sold | -- |
Source: | ||
| 7/16/2016 | Listed for sale | $74,900+7%$59/sqft |
Source: Berkshire Hathaway Home Services New Mexico Properties #871130 Report a problem | ||
| 4/6/2012 | Listing removed | $70,000$55/sqft |
Source: Coldwell Banker Legacy #705973 Report a problem | ||
| 3/24/2012 | Listed for sale | $70,000$55/sqft |
Source: Coldwell Banker Legacy #705973 Report a problem | ||
| 2/17/2012 | Listing removed | $70,000$55/sqft |
Source: Coldwell Banker Legacy #705973 Report a problem | ||
| 9/21/2011 | Price change | $70,000-30%$55/sqft |
Source: Coldwell Banker Legacy #705973 Report a problem | ||
| 7/20/2011 | Price change | $100,000-13.7%$78/sqft |
Source: Coldwell Banker Legacy #705973 Report a problem | ||
| 5/1/2011 | Price change | $115,900-10.8%$91/sqft |
Source: Coldwell Banker Legacy #705973 Report a problem | ||
| 3/24/2011 | Listed for sale | $129,900$101/sqft |
Source: Coldwell Banker Legacy #705973 Report a problem | ||
Public tax history
Public tax history
| Year | Property taxes | Tax assessment |
|---|---|---|
| 2025 | $2,296 -23.4% | $54,328 -23.5% |
| 2024 | $2,998 +1.7% | $71,063 +3% |
| 2023 | $2,948 +142.3% | $68,993 +141.2% |
| 2022 | $1,217 +3.5% | $28,606 +3% |
| 2021 | $1,176 +1.7% | $27,773 +3% |
| 2020 | $1,157 | $26,964 +1.3% |
| 2019 | -- | $26,631 |
| 2018 | $1,063 -7.2% | $26,631 -1% |
| 2017 | $1,146 +8% | $26,897 +7.9% |
| 2016 | $1,061 -95.7% | $24,931 |
| 2015 | $24,931 +2230.1% | $24,931 -1.1% |
| 2014 | $1,070 | $25,197 |
| 2013 | $1,070 | $25,197 +5.4% |
| 2012 | -- | $23,915 +3% |
| 2011 | -- | $23,218 +3% |
| 2010 | -- | $22,544 -25.9% |
| 2009 | -- | $30,409 +3% |
| 2008 | -- | $29,524 +3% |
| 2007 | -- | $28,664 +43.1% |
| 2006 | -- | $20,032 +3% |
| 2005 | -- | $19,449 +3% |
| 2004 | -- | $18,882 +3% |
| 2003 | -- | $18,332 +3% |
| 2002 | -- | $17,798 |
| 2001 | -- | $17,798 -2% |
| 2000 | -- | $18,165 |
Find assessor info on the county website
BuyAbility℠ payment
Est. payment
$1,463/mo
Principal & interest
$1269
Property taxes
$194
Climate risks
Neighborhood: Alamosa
Nearby schools
GreatSchools rating
- 6/10Alamosa Elementary SchoolGrades: PK-5Distance: 0.2 mi
- 4/10Truman Middle SchoolGrades: 6-8Distance: 2.5 mi
- 4/10West Mesa High SchoolGrades: 9-12Distance: 1.7 mi
Schools provided by the listing agent
- Elementary: Alamosa
- Middle: Truman
- High: West Mesa
Source: SWMLS. This data may not be complete. We recommend contacting the local school district to confirm school assignments for this home.




