62 Atherton Cir, Angier, NC 27501
Newly built
No waiting required — this home is brand new and ready for you to move in.
What's special
- 251 days |
- 72 |
- 3 |
Zillow last checked: December 08, 2025 at 09:09pm
Listing updated: December 08, 2025 at 09:09pm
Mungo Homes
Travel times
Schedule tour
Select your preferred tour type — either in-person or real-time video tour — then discuss available options with the builder representative you're connected with.
Facts & features
Interior
Bedrooms & bathrooms
- Bedrooms: 4
- Bathrooms: 3
- Full bathrooms: 2
- 1/2 bathrooms: 1
Interior area
- Total interior livable area: 2,771 sqft
Property
Parking
- Total spaces: 2
- Parking features: Garage
- Garage spaces: 2
Features
- Levels: 2.0
- Stories: 2
Details
- Parcel number: LO39
Construction
Type & style
- Home type: SingleFamily
- Property subtype: Single Family Residence
Condition
- New Construction
- New construction: Yes
- Year built: 2025
Details
- Builder name: Mungo Homes
Community & HOA
Community
- Subdivision: Cambridge Reserve
Location
- Region: Angier
Financial & listing details
- Price per square foot: $137/sqft
- Date on market: 4/3/2025
About the community
Source: Mungo Homes, Inc
26 homes in this community
Available homes
| Listing | Price | Bed / bath | Status |
|---|---|---|---|
Current home: 62 Atherton Cir | $379,000 | 4 bed / 3 bath | Move-in ready |
| 79 Osgood St | $349,000 | 3 bed / 3 bath | Move-in ready |
| 85 Osgood St | $350,000 | 3 bed / 3 bath | Move-in ready |
| 366 Bunker Hill Pl | $365,000 | 4 bed / 3 bath | Move-in ready |
| 88 Osgood St | $375,000 | 4 bed / 3 bath | Move-in ready |
| 132 Sagamore Ave | $379,000 | 3 bed / 3 bath | Move-in ready |
| 22 Sagamore Ave | $379,000 | 3 bed / 3 bath | Move-in ready |
| 84 Sagamore Ave | $415,000 | 4 bed / 3 bath | Move-in ready |
| 331 Bunker Hill Pl | $419,000 | 4 bed / 3 bath | Move-in ready |
| 79 Osgood St LOT 19 | $349,000 | 3 bed / 3 bath | Available |
| 85 Osgood St LOT 18 | $350,000 | 3 bed / 3 bath | Available |
| 366 Bunker Hill Pl LOT 33 | $365,000 | 4 bed / 3 bath | Available |
| 18 Atherton Cir LOT 37 | $369,000 | 4 bed / 3 bath | Available |
| 78 Osgood St LOT 16 | $369,000 | 4 bed / 3 bath | Available |
| 88 Osgood St #17 | $375,000 | 4 bed / 3 bath | Available |
| 132 Sagamore Ave LOT 28 | $379,000 | 3 bed / 3 bath | Available |
| 22 Sagamore Ave LOT 23 | $379,000 | 3 bed / 3 bath | Available |
| 62 Atherton Cir LOT 39 | $379,000 | 4 bed / 3 bath | Available |
| 84 Sagamore Ave LOT 25 | $415,000 | 4 bed / 3 bath | Available |
| 331 Bunker Hill Pl LOT 44 | $419,000 | 4 bed / 3 bath | Available |
| 78 Osgood St | $369,000 | 4 bed / 3 bath | Available February 2026 |
| 45 Bainbridge Ct | $399,000 | 4 bed / 3 bath | Available February 2026 |
| 35 Osgood St | $389,000 | 4 bed / 3 bath | Available March 2026 |
| 67 Bainbridge Ct | $399,000 | 4 bed / 3 bath | Available March 2026 |
| 15 Atherton Cir | $399,000 | 3 bed / 3 bath | Pending |
| 54 Sagamore Ave | $421,533 | 4 bed / 3 bath | Pending |
Source: Mungo Homes, Inc
Contact builder

By pressing Contact builder, you agree that Zillow Group and other real estate professionals may call/text you about your inquiry, which may involve use of automated means and prerecorded/artificial voices and applies even if you are registered on a national or state Do Not Call list. You don't need to consent as a condition of buying any property, goods, or services. Message/data rates may apply. You also agree to our Terms of Use.
Learn how to advertise your homesEstimated market value
$377,600
$359,000 - $396,000
Not available
Price history
| Date | Event | Price |
|---|---|---|
| 12/6/2025 | Price change | $379,000-2.6%$137/sqft |
Source: | ||
| 9/30/2025 | Price change | $389,000-2.5%$140/sqft |
Source: | ||
| 8/7/2025 | Price change | $398,900-1.5%$144/sqft |
Source: | ||
| 6/24/2025 | Price change | $405,000-0.7%$146/sqft |
Source: | ||
| 5/9/2025 | Price change | $407,962+0%$147/sqft |
Source: | ||
Public tax history
Monthly payment
Neighborhood: 27501
Nearby schools
GreatSchools rating
- 6/10Buies Creek ElementaryGrades: K-5Distance: 2.3 mi
- 2/10Harnett Central MiddleGrades: 6-8Distance: 4.2 mi
- 3/10Harnett Central HighGrades: 9-12Distance: 3.9 mi







