First floor Master suite. Easily turn study into a 4th bedroom.
This property is off market, which means it's not currently listed for sale or rent on Zillow. This may be different from what's available on other websites or public sources.
$630,300
$580,000 - $687,000
$2,963/mo
First floor Master suite. Easily turn study into a 4th bedroom.
This property is off market, which means it's not currently listed for sale or rent on Zillow. This may be different from what's available on other websites or public sources.
| Date | Event | Price |
|---|---|---|
| 9/7/2016 | Sold | $361,000-1.1%$174/sqft |
Source: | ||
| 9/7/2016 | Listed for sale | $364,900$176/sqft |
Source: Reinhart Realtors #3240854 | ||
| 8/19/2016 | Pending sale | $364,900$176/sqft |
Source: Reinhart Realtors #3240854 | ||
| 8/3/2016 | Price change | $364,900-3.9%$176/sqft |
Source: Reinhart Realtors #3240854 | ||
| 7/15/2016 | Price change | $379,900-1.3%$183/sqft |
Source: Reinhart Realtors #3240854 | ||
| Year | Property taxes | Tax assessment |
|---|---|---|
| 2026 | $7,891 | $367,900 +11.5% |
| 2025 | -- | $329,900 +15.9% |
| 2024 | -- | $284,600 +5% |
Find assessor info on the county website
Source: The MLS. This data may not be complete. We recommend contacting the local school district to confirm school assignments for this home.

An equal housing lender. NMLS #10287.