House was more or less rebuilt in 2016 with upgraded everything!
This property is off market, which means it's not currently listed for sale or rent on Zillow. This may be different from what's available on other websites or public sources.
$628,800
$541,000 - $736,000
$3,465/mo
House was more or less rebuilt in 2016 with upgraded everything!
This property is off market, which means it's not currently listed for sale or rent on Zillow. This may be different from what's available on other websites or public sources.
Zillow last checked: 9 hours ago
Listing updated: October 20, 2025 at 10:53am
| Date | Event | Price |
|---|---|---|
| 5/5/2016 | Sold | $134,900-3.3%$44/sqft |
Source: Public Record | ||
| 12/29/2015 | Price change | $139,500-5.4%$45/sqft |
Source: BHHS Fox & Roach #6675982 | ||
| 12/3/2015 | Price change | $147,500-4.8%$48/sqft |
Source: BHHS Fox & Roach #6675982 | ||
| 11/19/2015 | Listed for sale | $154,900-46.6%$50/sqft |
Source: BHHS Fox & Roach #6675982 | ||
| 8/28/2003 | Sold | $289,900$94/sqft |
Source: Public Record | ||
| Year | Property taxes | Tax assessment |
|---|---|---|
| 2025 | $9,668 +11.3% | $351,300 +11.3% |
| 2024 | $8,683 +0.2% | $315,500 |
| 2023 | $8,667 +0.5% | $315,500 |
Find assessor info on the county website

An equal housing lender. NMLS #10287.