This property is off market, which means it's not currently listed for sale or rent on Zillow. This may be different from what's available on other websites or public sources.
$242,100
$225,000 - $259,000
$1,836/mo
This property is off market, which means it's not currently listed for sale or rent on Zillow. This may be different from what's available on other websites or public sources.
| Date | Event | Price |
|---|---|---|
| 11/15/2016 | Sold | $165,000-2.9% |
Source: | ||
| 9/7/2016 | Price change | $170,000-1.7% |
Source: Berkshire Hathaway HomeServices KoenigRubloff Realty Group #09312130 Report a problem | ||
| 8/10/2016 | Listed for sale | $173,000+6.1% |
Source: Berkshire Hathaway HomeServices KoenigRubloff Realty Group #09312130 Report a problem | ||
| 9/29/2014 | Listing removed | $1,350 |
Source: Chicagoland Leasing & Management Report a problem | ||
| 8/19/2014 | Listed for rent | $1,350 |
Source: Chicagoland Leasing & Management Report a problem | ||
| Year | Property taxes | Tax assessment |
|---|---|---|
| 2023 | $3,798 +2.6% | $17,999 |
| 2022 | $3,702 +2.3% | $17,999 |
| 2021 | $3,619 +5.7% | $17,999 +17.1% |
Find assessor info on the county website
Source: The MLS. This data may not be complete. We recommend contacting the local school district to confirm school assignments for this home.

An equal housing lender. NMLS #10287.