Storage building on back, carpeta for 2
This property is off market, which means it's not currently listed for sale or rent on Zillow. This may be different from what's available on other websites or public sources.
$225,600
$214,000 - $237,000
$1,565/mo
Storage building on back, carpeta for 2
This property is off market, which means it's not currently listed for sale or rent on Zillow. This may be different from what's available on other websites or public sources.
| Date | Event | Price |
|---|---|---|
| 3/24/2022 | Sold | $168,000+1.8%$167/sqft |
Source: | ||
| 2/25/2022 | Pending sale | $165,000$164/sqft |
Source: | ||
| 2/22/2022 | Listed for sale | $165,000+153.8%$164/sqft |
Source: | ||
| 8/27/2009 | Sold | $65,000-3.5%$64/sqft |
Source: Public Record | ||
| 8/6/2008 | Sold | $67,376$67/sqft |
Source: Public Record | ||
| Year | Property taxes | Tax assessment |
|---|---|---|
| 2024 | $803 | $174,700 |
| 2023 | $803 +12.9% | $174,700 +57.2% |
| 2022 | $711 | $111,100 |
Find assessor info on the county website

An equal housing lender. NMLS #10287.