Located adjacent to Clayton Valley Shopping Center (grocery, restaurants, pharmacy etc). Great neighborhood schools. 
Looking for a tenant with 650+ credit score. Tenants that submit their application will get quicker consideration.
Adjacent plaza includes the following stores:
S DRESS FOR LESS	30,187
0002	GROCERY OUTLET	14,000
0003	CVS	15,789
002D	CALI KID CORALS	2,080
003C	THE BAR METHOD	2,080
004C	CLAYTON FRAMEWORKS	1,190
006C	CLAYTON VALLEY DANCE ACADEMY	7,016
015D	ORCHARD SUPPLY (SUB: CENTRAL)	70,273
020E	CONCORD KUNG FU ACADEMY	5,760
021E	FIVE GUYS BURGERS & FRIES	2,400
022E	MASSAGE ENVY	2,660
025E	THE TANNING CO.!	2,450
025E-1	FORESIGHT OPTOMETRY	1,676
026E	JAMBA JUICE (SUB: VITALIGENT)	1,324
027E	PANERA BREAD	3,145
028E	COLD STONE CREAMERY	1,655
029B	ANGRY CHICKZ	2,805
029C	CLUB PILATES	1,985
029E	LIQUOR LAND	1,517
030E	ANYTIME FITNESS	3,726
033E	DIAMOND PURE WATER	1,346
034E	DOLLAR TREE	10,313
035E	CHIPOTLE MEXICAN GRILL	1,740
036E	AT&T	1,220
037E	CARBON HEALTH	2,968
040E	ROUND TABLE PIZZA	2,455
041E	BANFIELD PET HOSPITAL	2,440
043E	T4 - TEA FOR YOU	1,262
044E	SPORT CLIPS	970
045E	LOVE THAI RESTAURANT	2,043
047E	JERSEY MIKE'S SUBS	1,500
048E	I BROW BAR	850
049E	TJ NAIL SPA	1,650
050E	T-MOBILE	1,500
1000	BURGER KING	3,359
1200	BANK OF AMERICA	5,124
1300	CHASE BANK	6,420
1400	PEET'S COFFEE & TEA	1,703
1402	PANDA EXPRESS	2,456
1406	TACHI SUSHI BAR	2,456
1408	NICK THE GREEK	2,100
1500	PET FOOD EXPRESS	6,000
Water and garbage included. Tenant pays electricity bill.
Townhouse for rent
Accepts Zillow applications
$2,290/mo
5455 Roundtree Pl APT D, Concord, CA 94521
2beds
914sqft
Price may not include required fees and charges.
Townhouse
Available now
Cats, dogs OK
Central air
In unit laundry
Off street parking
-- Heating
What's special
- 22 days |
 - -- |
 - -- |
 
Travel times
Facts & features
Interior
Bedrooms & bathrooms
- Bedrooms: 2
 - Bathrooms: 1
 - Full bathrooms: 1
 
Cooling
- Central Air
 
Appliances
- Included: Dishwasher, Dryer, Washer
 - Laundry: In Unit
 
Interior area
- Total interior livable area: 914 sqft
 
Property
Parking
- Parking features: Off Street
 - Details: Contact manager
 
Features
- Exterior features: Electricity not included in rent, Garbage included in rent, Water included in rent
 
Details
- Parcel number: 1203920606
 
Construction
Type & style
- Home type: Townhouse
 - Property subtype: Townhouse
 
Utilities & green energy
- Utilities for property: Garbage, Water
 
Building
Management
- Pets allowed: Yes
 
Community & HOA
Community
- Features: Pool
 
HOA
- Amenities included: Pool
 
Location
- Region: Concord
 
Financial & listing details
- Lease term: 1 Year
 
Price history
| Date | Event | Price | 
|---|---|---|
| 10/22/2025 | Price change | $2,290-4.2%$3/sqft | 
Source: Zillow Rentals    | ||
| 10/12/2025 | Listed for rent | $2,390+4.4%$3/sqft | 
Source: Zillow Rentals    | ||
| 12/12/2023 | Listing removed | -- | 
Source: Zillow Rentals    | ||
| 12/4/2023 | Price change | $2,290-5.1%$3/sqft | 
Source: Zillow Rentals    | ||
| 11/19/2023 | Listed for rent | $2,414+42%$3/sqft | 
Source: Zillow Rentals    | ||

