"Short Sale"
This property is off market, which means it's not currently listed for sale or rent on Zillow. This may be different from what's available on other websites or public sources.
$343,900
$316,000 - $368,000
$1,667/mo
"Short Sale"
This property is off market, which means it's not currently listed for sale or rent on Zillow. This may be different from what's available on other websites or public sources.
| Date | Event | Price |
|---|---|---|
| 6/13/2014 | Sold | $155,000+115.3%$182/sqft |
Source: MetroList Services of CA #14024224 Report a problem | ||
| 10/6/2011 | Sold | $72,000+20%$85/sqft |
Source: Public Record Report a problem | ||
| 2/18/2011 | Listed for sale | $60,000-74.5%$70/sqft |
Source: Visual Tour #11012596 Report a problem | ||
| 5/24/2007 | Sold | $235,000+82.2%$276/sqft |
Source: MetroList Services of CA #70031547 Report a problem | ||
| 4/25/2002 | Sold | $129,000$151/sqft |
Source: MetroList Services of CA #132114968 Report a problem | ||
| Year | Property taxes | Tax assessment |
|---|---|---|
| 2025 | $2,140 +4.8% | $189,996 +2% |
| 2024 | $2,043 +1.6% | $186,271 +2% |
| 2023 | $2,011 +2.6% | $182,620 +2% |
Find assessor info on the county website

An equal housing lender. NMLS #10287.