3 bedroom, full basement, 3 car garage.
This property is off market, which means it's not currently listed for sale or rent on Zillow. This may be different from what's available on other websites or public sources.
$117,400
$99,000 - $136,000
$1,049/mo
3 bedroom, full basement, 3 car garage.
This property is off market, which means it's not currently listed for sale or rent on Zillow. This may be different from what's available on other websites or public sources.
| Date | Event | Price |
|---|---|---|
| 8/25/2022 | Sold | $60,000+150%$58/sqft |
Source: Public Record Report a problem | ||
| 2/4/2016 | Listing removed | $24,000$23/sqft |
Source: RE/MAX New Image #31254457 Report a problem | ||
| 1/12/2016 | Price change | $24,000-28.9%$23/sqft |
Source: RE/MAX New Image #31254457 Report a problem | ||
| 1/5/2016 | Price change | $33,750+40.6%$32/sqft |
Source: RE/MAX New Image #31254457 Report a problem | ||
| 12/11/2015 | Price change | $24,000-37.3%$23/sqft |
Source: RE/MAX New Image #31254457 Report a problem | ||
| Year | Property taxes | Tax assessment |
|---|---|---|
| 2024 | $2,495 +71% | $49,100 +6.3% |
| 2023 | $1,459 | $46,200 +22.2% |
| 2022 | -- | $37,800 -8.3% |
Find assessor info on the county website

An equal housing lender. NMLS #10287.