Two bedroom units each with 1 bath and an attached 1-car garage.
This property is off market, which means it's not currently listed for sale or rent on Zillow. This may be different from what's available on other websites or public sources.
$210,800
$190,000 - $232,000
$1,108/mo
Two bedroom units each with 1 bath and an attached 1-car garage.
This property is off market, which means it's not currently listed for sale or rent on Zillow. This may be different from what's available on other websites or public sources.
| Date | Event | Price |
|---|---|---|
| 1/16/2019 | Sold | $145,000-3.3%$184/sqft |
Source: | ||
| 12/3/2018 | Pending sale | $150,000$191/sqft |
Source: Forward Real Estate #1955236 | ||
| 11/22/2018 | Listed for sale | $150,000+294.7%$191/sqft |
Source: Forward Real Estate #1955236 | ||
| 10/28/2010 | Sold | $38,000-52.5%$48/sqft |
Source: Public Record | ||
| 5/13/2004 | Sold | $80,000$102/sqft |
Source: Public Record | ||
| Year | Property taxes | Tax assessment |
|---|---|---|
| 2025 | $2,902 +5% | $161,744 +2% |
| 2024 | $2,765 +2.8% | $158,574 +2% |
| 2023 | $2,690 +2.1% | $155,466 +2% |
Find assessor info on the county website

An equal housing lender. NMLS #10287.