Two bedrooms, family room and kitchen. Good condition.
This property is off market, which means it's not currently listed for sale or rent on Zillow. This may be different from what's available on other websites or public sources.
$96,300
$70,000 - $128,000
$1,484/mo
Two bedrooms, family room and kitchen. Good condition.
This property is off market, which means it's not currently listed for sale or rent on Zillow. This may be different from what's available on other websites or public sources.
| Date | Event | Price |
|---|---|---|
| 3/10/2017 | Sold | $26,000-25.7%$30/sqft |
Source: | ||
| 9/9/2016 | Listing removed | $35,000$41/sqft |
Source: Doris Thomas Realty, Inc #158933 | ||
| 6/24/2016 | Listed for sale | $35,000$41/sqft |
Source: Doris Thomas Realty, Inc #158933 | ||
| Year | Property taxes | Tax assessment |
|---|---|---|
| 2024 | $255 +68.9% | $8,760 +69.8% |
| 2023 | $151 +5.7% | $5,160 +5.7% |
| 2022 | $143 -30.4% | $4,880 -26.5% |
Find assessor info on the county website

An equal housing lender. NMLS #10287.