Home has 2 full kitchens and 2 great room and a carpotn
This property is off market, which means it's not currently listed for sale or rent on Zillow. This may be different from what's available on other websites or public sources.
$1,284,300
$1.08M - $1.55M
$5,853/mo
Home has 2 full kitchens and 2 great room and a carpotn
This property is off market, which means it's not currently listed for sale or rent on Zillow. This may be different from what's available on other websites or public sources.
| Date | Event | Price |
|---|---|---|
| 3/2/2021 | Listing removed | -- |
Source: | ||
| 1/28/2021 | Contingent | $619,700$172/sqft |
Source: | ||
| 10/7/2020 | Price change | $619,700-3.9%$172/sqft |
Source: Premier Sotheby's International Realty- Banner Elk #223448 Report a problem | ||
| 8/8/2020 | Listed for sale | $645,000-7.7%$179/sqft |
Source: Premier Sotheby's International Realty- Banner Elk #223448 Report a problem | ||
| 1/30/2020 | Listing removed | $699,000$194/sqft |
Source: Castle Rock Realty, Ltd #215297 Report a problem | ||
Source: The MLS. This data may not be complete. We recommend contacting the local school district to confirm school assignments for this home.

An equal housing lender. NMLS #10287.