Has enclosed porch, nice view of creek with pier to 5+ water depth.
This property is off market, which means it's not currently listed for sale or rent on Zillow. This may be different from what's available on other websites or public sources.
$439,400
$343,000 - $540,000
$1,702/mo
Has enclosed porch, nice view of creek with pier to 5+ water depth.
This property is off market, which means it's not currently listed for sale or rent on Zillow. This may be different from what's available on other websites or public sources.
| Date | Event | Price |
|---|---|---|
| 5/4/2016 | Sold | $220,000-15.1%$174/sqft |
Source: Public Record | ||
| 3/23/2016 | Pending sale | $259,000$205/sqft |
Source: Joe Self Realty #98005 | ||
| 7/27/2015 | Price change | $259,000-7.2%$205/sqft |
Source: Joe Self Realty #95738 | ||
| 11/19/2014 | Listed for sale | $279,000$220/sqft |
Source: Joe Self Realty, Inc. #95738 | ||
| Year | Property taxes | Tax assessment |
|---|---|---|
| 2024 | $3,014 +9.7% | $443,300 |
| 2023 | $2,748 | $443,300 |
| 2022 | $2,748 -12.1% | $443,300 +7.8% |
Find assessor info on the county website

An equal housing lender. NMLS #10287.