$253,900
3 bd|2 ba|1.2k sqft
4904 Hazelwood Rd, Hampton, VA 23605
Off Market
Zillow last checked: 7 hours ago
Listing updated: March 10, 2026 at 02:22am
Rachel Beasley,
Shoreline Realty 757-530-9500
$372,700
$354,000 - $391,000
$2,095/mo
Price history is unavailable.
| Year | Property taxes | Tax assessment |
|---|---|---|
| 2025 | $2,780 +8.3% | $234,600 +9.6% |
| 2024 | $2,568 +5.7% | $214,100 +8.7% |
| 2023 | $2,431 +15.7% | $197,000 +22.5% |
| 2022 | $2,100 +5.5% | $160,800 +2.7% |
| 2021 | $1,991 | $156,600 +3% |
| 2020 | $1,991 | $152,000 |
| 2019 | $1,991 +4.1% | $152,000 +3.6% |
| 2018 | $1,913 | $146,700 |
| 2017 | $1,913 | -- |
| 2016 | $1,913 | -- |
| 2015 | $1,913 | -- |
| 2014 | $1,913 | $146,700 |
| 2013 | -- | -- |
| 2012 | -- | -- |
| 2011 | -- | -- |
| 2010 | -- | -- |
| 2009 | -- | -- |
| 2008 | -- | -- |
| 2007 | -- | -- |
| 2006 | -- | -- |
| 2005 | -- | -- |
| 2004 | -- | -- |
| 2003 | -- | -- |
| 2002 | -- | $94,100 +3.6% |
| 2001 | -- | $90,800 |
Find assessor info on the county website
Source: REIN Inc.. This data may not be complete. We recommend contacting the local school district to confirm school assignments for this home.