NEWLY REMODELED HOME WITH STOCKED POND AND WORKSHED
This property is off market, which means it's not currently listed for sale or rent on Zillow. This may be different from what's available on other websites or public sources.
$238,400
$207,000 - $267,000
$1,815/mo
NEWLY REMODELED HOME WITH STOCKED POND AND WORKSHED
This property is off market, which means it's not currently listed for sale or rent on Zillow. This may be different from what's available on other websites or public sources.
| Date | Event | Price |
|---|---|---|
| 8/26/2019 | Sold | $135,000$82/sqft |
Source: | ||
| 7/1/2019 | Listed for sale | $135,000+3.4%$82/sqft |
Source: LIVE WATER SOUTHERN, LLC #102650 Report a problem | ||
| 1/19/2019 | Listing removed | $130,500$79/sqft |
Source: OAKWOOD REALTY GROUP #102650 Report a problem | ||
| 1/8/2019 | Price change | $130,500-12.7%$79/sqft |
Source: OAKWOOD REALTY GROUP #102650 Report a problem | ||
| 10/31/2018 | Listed for sale | $149,500+42.4%$91/sqft |
Source: OAKWOOD REALTY GROUP #102650 Report a problem | ||
| Year | Property taxes | Tax assessment |
|---|---|---|
| 2024 | $2,199 +3.2% | $150,686 +3% |
| 2023 | $2,132 +9.5% | $146,298 +3% |
| 2022 | $1,946 +1.1% | $142,037 +3% |
Find assessor info on the county website