This unimproved land lot is 29,665 sq ft. Property is zoned and approved for 2 duplexes and other light office options. Initial conversations with Wheat Ridge zoning indicate that a small owner user retail or office would be possible. This lot is superbly located and is ripe for a small development opportunity. Contact the listing broker to set up an appointment. Attention Developers incredible in-fill development opportunity on a Prime corner lot. Directly on Wadsworth Blvd with gorgeous front range views, this lot screams multi unit potential with 2 duplexes . This lot has 117' frontage and 213' deep
Accepting backups
$450,000
4711 Wadsworth Boulevard, Wheat Ridge, CO 80033
--beds
--baths
0.68Acres
Est.:
Unimproved Land
Built in ----
0.68 Acres Lot
$-- Zestimate®
$--/sqft
$-- HOA
What's special
- 438 days |
- 8 |
- 0 |
Zillow last checked: 8 hours ago
Listing updated: January 09, 2026 at 10:53am
Listed by:
John Waters 303-962-4272 johnmichaelwaters@gmail.com,
Your Castle Real Estate Inc
Source: REcolorado,MLS#: 2231816
Facts & features
Property
Lot
- Size: 0.68 Acres
- Features: Corner Lot, Level
Details
- Parcel number: 519560
- Zoning: Res
- Special conditions: Standard
Community & HOA
Community
- Subdivision: Johnson Heights
HOA
- Has HOA: No
Location
- Region: Wheat Ridge
Financial & listing details
- Tax assessed value: $335,309
- Annual tax amount: $8,180
- Date on market: 12/15/2024
- Listing terms: Cash,Conventional
- Ownership: Estate
- Road surface type: Paved
Estimated market value
Not available
Estimated sales range
Not available
$2,329/mo
Price history
Price history
| Date | Event | Price |
|---|---|---|
| 1/9/2026 | Pending sale | $450,000 |
Source: | ||
| 12/11/2024 | Listed for sale | $450,000+11564.1% |
Source: | ||
| 1/20/2021 | Sold | $3,858-98.7% |
Source: Public Record Report a problem | ||
| 1/10/2020 | Sold | $300,000-14.2% |
Source: Public Record Report a problem | ||
| 12/3/2019 | Pending sale | $349,500 |
Source: Keller Williams Integrity Real Estate LLC #9278341 Report a problem | ||
| 9/16/2019 | Listed for sale | $349,500 |
Source: Keller Williams Integrity Real Estate LLC #9278341 Report a problem | ||
| 9/5/2019 | Pending sale | $349,500 |
Source: Keller Williams Integrity Real Estate LLC #9278341 Report a problem | ||
| 1/4/2019 | Listed for sale | $349,500+55.3% |
Source: Haven Realty #9278341 Report a problem | ||
| 3/29/2007 | Sold | $225,000 |
Source: Public Record Report a problem | ||
Public tax history
Public tax history
| Year | Property taxes | Tax assessment |
|---|---|---|
| 2024 | $8,180 +60.5% | $93,551 |
| 2023 | $5,096 | $93,551 +63.4% |
| 2022 | -- | $57,241 -0.3% |
| 2021 | $5,056 | $57,410 -0.9% |
| 2020 | $5,056 +1.4% | $57,921 |
| 2019 | $4,989 +43.8% | $57,921 +48.8% |
| 2018 | $3,468 | $38,921 |
| 2017 | $3,468 +5.8% | $38,921 +3.5% |
| 2016 | $3,278 | $37,622 |
| 2015 | $3,278 +44.8% | $37,622 +52.4% |
| 2014 | $2,264 +1.8% | $24,694 |
| 2013 | $2,224 +2.3% | $24,694 -5.1% |
| 2012 | $2,174 +1% | $26,013 |
| 2011 | $2,153 +4.2% | $26,013 +0.3% |
| 2010 | $2,066 -10.5% | $25,930 |
| 2009 | $2,308 +0.2% | $25,930 -10.1% |
| 2008 | $2,303 -16.4% | $28,850 |
| 2007 | $2,756 +0% | $28,850 -15.4% |
| 2006 | $2,755 +34% | $34,110 +37.5% |
| 2005 | $2,057 +10.3% | $24,810 |
| 2004 | $1,864 +26.6% | $24,810 -32.2% |
| 2003 | $1,473 +1.6% | $36,590 +89.9% |
| 2002 | $1,449 +33.6% | $19,270 +48.5% |
| 2001 | $1,085 -0.3% | $12,980 |
| 2000 | $1,089 | $12,980 |
Find assessor info on the county website
BuyAbility℠ payment
Est. payment
$2,295/mo
Principal & interest
$2104
Property taxes
$191
Climate risks
Neighborhood: 80033
Nearby schools
GreatSchools rating
- 5/10Stevens Elementary SchoolGrades: PK-5Distance: 0.7 mi
- 5/10Everitt Middle SchoolGrades: 6-8Distance: 1.5 mi
- 7/10Wheat Ridge High SchoolGrades: 9-12Distance: 1.7 mi
Schools provided by the listing agent
- District: Jefferson County R-1
Source: REcolorado. This data may not be complete. We recommend contacting the local school district to confirm school assignments for this home.







![[object Object]](https://photos.zillowstatic.com/fp/909b887754d93cd8115d4a4af275fc77-p_c.jpg)
![[object Object]](https://photos.zillowstatic.com/fp/73434ed0616a8ed67730e7098fc4649c-p_c.jpg)
![[object Object]](https://photos.zillowstatic.com/fp/c1f409228fa72a39767aabf50d34a33e-p_c.jpg)
![[object Object]](https://photos.zillowstatic.com/fp/dee0a95ba2f8a6dc5324659cbddfa62f-p_c.jpg)