$2,200 - $3,800
1+ bd|1+ ba|871 sqft
5500 Friendship Blvd
For Rent
![[object Object]](https://photos.zillowstatic.com/fp/a3d5608d0c980bbe0c543c2569b2a6ec-p_i.jpg)
Current housemates
Contact managerCurrent pets
0 cats, 0 dogsPreferred new housemate
Date | Event | Price |
---|---|---|
11/22/2019 | Sold | $325,000+0%$324/sqft |
Source: Agent Provided | ||
10/28/2019 | Pending sale | $324,900$324/sqft |
Source: Goodman Realtors #MDMC658372 | ||
9/11/2019 | Price change | $324,900-7.1%$324/sqft |
Source: Goodman Realtors #MDMC658372 | ||
6/17/2019 | Price change | $349,900-4.1%$349/sqft |
Source: Goodman Realtors #MDMC658372 | ||
5/16/2019 | Listed for sale | $364,900$363/sqft |
Source: Goodman Realtors #MDMC658372 |