Great house for rent seasonal or 1 year term in a private lake community.
This property is off market, which means it's not currently listed for sale or rent on Zillow. This may be different from what's available on other websites or public sources.
$847,600
$788,000 - $907,000
$6,335/mo
Great house for rent seasonal or 1 year term in a private lake community.
This property is off market, which means it's not currently listed for sale or rent on Zillow. This may be different from what's available on other websites or public sources.
| Date | Event | Price |
|---|---|---|
| 7/25/2014 | Listing removed | $3,250$1/sqft |
Source: J. Philip Real Estate, LLC. #4422281 Report a problem | ||
| 6/27/2014 | Listed for rent | $3,250$1/sqft |
Source: J. Philip Real Estate, LLC. #4422281 Report a problem | ||
| 10/1/2004 | Sold | $674,000+3270%$191/sqft |
Source: Public Record Report a problem | ||
| 5/19/1994 | Sold | $20,000$6/sqft |
Source: Public Record Report a problem | ||
| Year | Property taxes | Tax assessment |
|---|---|---|
| 2024 | -- | $723,700 +6% |
| 2023 | -- | $682,700 +11% |
| 2022 | -- | $615,000 +11.2% |
Find assessor info on the county website