Listing Agent and Office: Laura Gardner, Keller Williams Real Estate.
This property is off market, which means it's not currently listed for sale or rent on Zillow. This may be different from what's available on other websites or public sources.
$873,600
$804,000 - $943,000
$3,398/mo
Listing Agent and Office: Laura Gardner, Keller Williams Real Estate.
This property is off market, which means it's not currently listed for sale or rent on Zillow. This may be different from what's available on other websites or public sources.
| Date | Event | Price |
|---|---|---|
| 1/13/2009 | Sold | $560,000-6.4%$177/sqft |
Source: Public Record Report a problem | ||
| 5/16/2008 | Listing removed | $598,000$189/sqft |
Source: Number1Expert #5208369 Report a problem | ||
| 4/5/2008 | Price change | $598,000-2.8%$189/sqft |
Source: Number1Expert #5208369 Report a problem | ||
| 3/12/2008 | Price change | $615,000-4.7%$194/sqft |
Source: Number1Expert #5208369 Report a problem | ||
| 3/6/2008 | Price change | $645,000+4.9%$204/sqft |
Source: Number1Expert #5208369 Report a problem | ||
| Year | Property taxes | Tax assessment |
|---|---|---|
| 2025 | $7,967 | $51,850 |
| 2024 | $7,967 +2.3% | $51,850 |
| 2023 | $7,787 +1.4% | $51,850 |
Find assessor info on the county website

An equal housing lender. NMLS #10287.