$1,156 - $1,633
1+ bd|1+ ba|702 sqft
Overlook Point
For Rent
![[object Object]](https://photos.zillowstatic.com/fp/74d8367876dc4835abf4506bb71c6ee0-p_i.jpg)
Date | Event | Price |
---|---|---|
10/30/2014 | Sold | -- |
Source: Agent Provided | ||
9/11/2014 | Price change | $184,900-5.1%$89/sqft |
Source: Miller and Co. Real Estate Services, Inc. #1248484 | ||
8/15/2014 | Price change | $194,900-2.5%$94/sqft |
Source: Miller and Co. Real Estate Services, Inc. #1248484 | ||
8/2/2014 | Listed for sale | $199,900$97/sqft |
Source: Miller and Co. Real Estate Services, Inc. #1248484 | ||
3/26/2008 | Sold | -- |
Source: Public Record |