$367,700
4 bd|2 ba|1.7k sqft
414 Greentree Rd, Sewell, NJ 08080
Off Market
Zillow last checked:
Listing updated:
Nick Christopher 856-364-3518,
RE/MAX Community-Williamstown
$557,400
$524,000 - $591,000
$3,384/mo
| Date | Event | Price |
|---|---|---|
| 11/8/2018 | Sold | $317,500-6.3%$104/sqft |
Source: Public Record Report a problem | ||
| 10/19/2018 | Pending sale | $339,000$112/sqft |
Source: Keller Williams Realty #1002264838 Report a problem | ||
| 9/13/2018 | Price change | $339,000-5.6%$112/sqft |
Source: Keller Williams Realty #1002264838 Report a problem | ||
| 9/4/2018 | Price change | $359,000-2.9%$118/sqft |
Source: Keller Williams Realty #1002264838 Report a problem | ||
| 8/19/2018 | Listed for sale | $369,900$122/sqft |
Source: KW Realty - Washington Twp #1002264838 Report a problem | ||
| Year | Property taxes | Tax assessment |
|---|---|---|
| 2025 | $12,967 +21.1% | $368,800 +21.1% |
| 2024 | $10,706 -2.2% | $304,500 |
| 2023 | $10,947 +3.4% | $304,500 |
| 2022 | $10,587 +1.3% | $304,500 |
| 2021 | $10,453 -0.2% | $304,500 |
| 2020 | $10,479 +34.9% | $304,500 +5.9% |
| 2019 | $7,771 | $287,500 |
| 2018 | $7,771 -23.6% | $287,500 |
| 2017 | $10,172 +1.4% | $287,500 |
| 2016 | $10,028 +3.3% | $287,500 |
| 2015 | $9,712 +2.3% | $287,500 |
| 2014 | $9,496 -3.5% | $287,500 |
| 2013 | $9,842 -0.2% | $287,500 +54.8% |
| 2012 | $9,864 +13.5% | $185,700 |
| 2011 | $8,688 +4.2% | $185,700 +13.1% |
| 2010 | $8,338 +3.2% | $164,200 |
| 2009 | $8,082 | $164,200 |
| 2008 | -- | $164,200 |
| 2007 | -- | $164,200 |
| 2006 | -- | $164,200 |
| 2005 | -- | $164,200 |
| 2004 | -- | $164,200 |
| 2003 | -- | $164,200 |
| 2002 | -- | $164,200 |
| 2001 | -- | $164,200 |
Find assessor info on the county website
Source: Bright MLS. This data may not be complete. We recommend contacting the local school district to confirm school assignments for this home.
A local agent can set up tours, give advice and negotiate with sellers.
A local lender can help you make sure your offer is ready when you are.