
411 Oak St, Ridgefield, NJ 07657
Home value
$1,502,500
Estimated sales range
Not available
$3,432/mo
Loading...
Owner options
List your home for rent
$3,432/mo
Rent Zestimate®
Find your next renter with Zillow Rental Manager. Plus, with online applications, you can quickly screen prospective tenants – for free.
Learn more$3,432/mo
Rent Zestimate®
Refinance and save
$9,265/mo
Est. payment
Refinancing to a lower rate could help reduce your monthly payments and save thousands over the life of the loan.
See today's rates$9,265/mo
Est. payment
Explore your selling options
Work with a Zillow partner agent
Leverage their expertise and Zillow's premium Showcase listings to get your home seen by more buyers.
Get startedList with your own agent
Get your home in front of millions of buyers by listing it on Zillow.
Learn how to do itSell it yourself
Take full control of how buyers see your home on Zillow by listing For Sale by Owner (FSBO).
List your homeWhat's special
Zillow last checked: 7 hours ago
Listing updated: April 08, 2025 at 01:42pm
Henna Abbassi 201-788-9863,
Coldwell Banker, Hillsdale
Henna Abbassi
Coldwell Banker, Hillsdale
Facts & features
Interior
Bedrooms & bathrooms
- Bedrooms: 7
- Bathrooms: 6
- Full bathrooms: 4
- 1/2 bathrooms: 2
Appliances
- Laundry: In Unit
Property
Details
- Parcel number: 4903204000000002
Construction
Type & style
- Home type: MultiFamily
- Property subtype: Multi Family
Utilities & green energy
- Utilities for property: See Remarks
Community & neighborhood
Location
- Region: Ridgefield
Other
Other facts
- Listing agreement: Exclusive Right To Sell
Price history
| Date | Event | Price |
|---|---|---|
| 3/27/2025 | Sold | $1,400,000+3.7% |
Source: | ||
| 1/23/2025 | Listed for sale | $1,350,000 |
Source: | ||
| 12/26/2024 | Listing removed | $1,350,000 |
Source: | ||
| 12/12/2024 | Listed for sale | $1,350,000+196.7% |
Source: | ||
| 3/24/2014 | Sold | $455,000+1.1% |
Source: Public Record Report a problem | ||
| 11/5/2013 | Listing removed | $450,000 |
Source: Coldwell Banker Residential Brokerage - Pascack Valley Regional Sales Office #1336851 Report a problem | ||
| 10/16/2013 | Listed for sale | $450,000 |
Source: Coldwell Banker Residential Brokerage - Pascack Valley Regional Sales Office #1336851 Report a problem | ||
Public tax history
| Year | Property taxes | Tax assessment |
|---|---|---|
| 2025 | $18,024 +3% | $1,064,000 +3% |
| 2024 | $17,497 +3.1% | $1,032,900 +1.8% |
| 2023 | $16,968 +0.2% | $1,014,200 +1.6% |
| 2022 | $16,928 +14.8% | $998,700 +75.2% |
| 2021 | $14,752 +4.4% | $570,000 |
| 2020 | $14,136 +91.1% | $570,000 |
| 2019 | $7,399 | $570,000 |
| 2018 | $7,399 -42% | $570,000 |
| 2017 | $12,757 +3.3% | $570,000 |
| 2016 | $12,352 +5.1% | $570,000 +1.8% |
| 2015 | $11,757 +1.3% | $560,100 |
| 2014 | $11,611 +1.2% | $560,100 |
| 2013 | $11,478 | $560,100 |
| 2012 | $11,478 +2% | $560,100 -19.6% |
| 2011 | $11,255 +3.3% | $696,900 |
| 2010 | $10,893 +4.8% | $696,900 |
| 2009 | $10,391 | $696,900 |
| 2007 | -- | $696,900 |
| 2006 | -- | $696,900 |
| 2005 | -- | $696,900 +123.8% |
| 2004 | -- | $311,400 |
| 2003 | -- | $311,400 |
| 2002 | -- | $311,400 |
| 2001 | -- | $311,400 |
Find assessor info on the county website
Neighborhood: 07657
Nearby schools
GreatSchools rating
- NAShaler SchoolGrades: PK-3Distance: 0.3 mi
- 7/10Slocum Skewes SchoolGrades: 3-9Distance: 0.7 mi
- 6/10Ridgefield Memorial High SchoolGrades: 9-12Distance: 0.4 mi
Get a cash offer in 3 minutes
Get a cash offer in 3 minutes
- New Jersey
- Bergen County
- Ridgefield
- 07657
- 411 Oak St
