New 2 car detached garage built in 2019.
This property is off market, which means it's not currently listed for sale or rent on Zillow. This may be different from what's available on other websites or public sources.
$160,000
$149,000 - $173,000
$1,649/mo
New 2 car detached garage built in 2019.
This property is off market, which means it's not currently listed for sale or rent on Zillow. This may be different from what's available on other websites or public sources.
| Date | Event | Price |
|---|---|---|
| 9/29/2023 | Pending sale | $150,000$96/sqft |
Source: KSMLS #84687 Report a problem | ||
| 9/18/2023 | Listed for sale | $150,000$96/sqft |
Source: KSMLS #84687 Report a problem | ||
| Year | Property taxes | Tax assessment |
|---|---|---|
| 2025 | -- | $13,954 |
| 2024 | $3,320 | $13,954 +46.3% |
| 2023 | -- | $9,541 +21.5% |
Find assessor info on the county website