NOT FOR SALE
This property is off market, which means it's not currently listed for sale or rent on Zillow. This may be different from what's available on other websites or public sources.
$262,500
$228,000 - $297,000
$907/mo
NOT FOR SALE
This property is off market, which means it's not currently listed for sale or rent on Zillow. This may be different from what's available on other websites or public sources.
| Date | Event | Price |
|---|---|---|
| 5/22/2018 | Sold | $175,000-5.4%$875/sqft |
Source: Southern Piedmont Land & Lake AOR #60667 Report a problem | ||
| 3/23/2018 | Pending sale | $184,900$925/sqft |
Source: Long and Foster South Boston #60667 Report a problem | ||
| 1/31/2018 | Price change | $184,900-2.6%$925/sqft |
Source: Long and Foster - South Boston #60667 Report a problem | ||
| 1/30/2018 | Listed for sale | $189,900-22.5%$950/sqft |
Source: Long and Foster South Boston #60667 Report a problem | ||
| 12/14/2017 | Sold | $245,000+29%$1,225/sqft |
Source: Agent Provided Report a problem | ||
| Year | Property taxes | Tax assessment |
|---|---|---|
| 2024 | $910 +6.6% | $181,965 +6.6% |
| 2023 | $854 | $170,752 |
| 2022 | $854 -2% | $170,752 -2% |
Find assessor info on the county website
Source: The MLS. This data may not be complete. We recommend contacting the local school district to confirm school assignments for this home.
An equal housing lender. NMLS #10287.