Welcome to this TURN-KEY renovated charming 2 Bed/1 Bath Freedman cottage in the heart of downtown Charleston! NEW Roof, NEW Flooring, NEW Primary Bathroom, off-street/private parking for 2 cars, and so much more! Prime peninsula location just minutes to MUSC, Hampton Park, and the WestEdge District.The covered front porch offers the perfect spot to enjoy your morning coffee and adds to the home's inviting curb appeal Step inside to an open living/dining combo floor plan with a spacious living area flowing directly into the beautifully renovated kitchen. The Chef's kitchen features granite countertops, custom white cabinetry, stainless steel appliances, a double-wide sink, and plenty of counter space. The kitchen opens up to the spacious living room highlighting the open living conceptfloor plan. Both bedrooms are good in size and share a fully renovated bath with a custom tile walk-in shower with built-in shelving. A separate utilities/laundry room add to the home's convenience and livability. Just off the living area, the fenced gravel outdoor space creates the perfect spot for entertaining, relaxing, or pets. Prime downtown location with quick access to everything the peninsula has to offer--shopping, restaurants, parks, and more--with King Street just a short golf cart ride away! Don't miss your chance to see this amazing property before it's gone!
Active
$599,900
400 Sumter St, Charleston, SC 29403
2beds
622sqft
Est.:
Single Family Residence
Built in 1920
-- sqft lot
$-- Zestimate®
$964/sqft
$-- HOA
What's special
Covered front porchNew roofCustom white cabinetryFully renovated bathStainless steel appliancesNew flooringInviting curb appeal
- 8 days |
- 1,172 |
- 34 |
Zillow last checked: 7 hours ago
Listing updated: 17 hours ago
Listed by:
The Boulevard Company
Source: CTMLS,MLS#: 26007753
Tour with a local agent
Facts & features
Interior
Bedrooms & bathrooms
- Bedrooms: 2
- Bathrooms: 1
- Full bathrooms: 1
Rooms
- Room types: Living/Dining Combo, Eat-In-Kitchen
Heating
- Electric
Cooling
- Central Air
Appliances
- Laundry: Electric Dryer Hookup, Washer Hookup
Features
- Ceiling - Smooth, Kitchen Island, Ceiling Fan(s), Eat-in Kitchen
- Flooring: Other
- Has fireplace: No
Interior area
- Total structure area: 622
- Total interior livable area: 622 sqft
Property
Parking
- Parking features: Off Street
Features
- Levels: One
- Stories: 1
- Patio & porch: Front Porch
Lot
- Features: 0 - .5 Acre, Level
Details
- Parcel number: 4600702093
Construction
Type & style
- Home type: SingleFamily
- Architectural style: Cottage
- Property subtype: Single Family Residence
Materials
- Cement Siding
- Foundation: Slab
- Roof: Asphalt
Condition
- New construction: No
- Year built: 1920
Utilities & green energy
- Sewer: Public Sewer
- Water: Public
- Utilities for property: Charleston Water Service, Dominion Energy
Community & HOA
Community
- Subdivision: Westside
Location
- Region: Charleston
Financial & listing details
- Price per square foot: $964/sqft
- Tax assessed value: $579,000
- Date on market: 3/19/2026
- Listing terms: Cash,Conventional,FHA,VA Loan
Estimated market value
Not available
Estimated sales range
Not available
$2,284/mo
Price history
Price history
| Date | Event | Price |
|---|---|---|
| 3/19/2026 | Listed for sale | $599,900+4.3%$964/sqft |
Source: | ||
| 3/14/2026 | Listing removed | $2,900$5/sqft |
Source: Zillow Rentals Report a problem | ||
| 3/4/2026 | Price change | $2,900-1.7%$5/sqft |
Source: Zillow Rentals Report a problem | ||
| 1/30/2026 | Price change | $2,950-1.7%$5/sqft |
Source: Zillow Rentals Report a problem | ||
| 1/21/2026 | Listed for rent | $3,000+11.1%$5/sqft |
Source: Zillow Rentals Report a problem | ||
| 5/22/2024 | Listing removed | -- |
Source: Zillow Rentals Report a problem | ||
| 5/8/2024 | Listed for rent | $2,700-8.5%$4/sqft |
Source: Zillow Rentals Report a problem | ||
| 5/4/2024 | Listing removed | -- |
Source: | ||
| 4/24/2024 | Contingent | $575,000$924/sqft |
Source: | ||
| 4/11/2024 | Price change | $575,000-4%$924/sqft |
Source: | ||
| 3/18/2024 | Price change | $599,000-4.2%$963/sqft |
Source: | ||
| 3/5/2024 | Price change | $625,000-1.6%$1,005/sqft |
Source: | ||
| 2/23/2024 | Listing removed | -- |
Source: Zillow Rentals Report a problem | ||
| 2/21/2024 | Listed for sale | $635,000+119%$1,021/sqft |
Source: | ||
| 2/14/2024 | Price change | $2,950-1.7%$5/sqft |
Source: Zillow Rentals Report a problem | ||
| 2/1/2024 | Price change | $3,000-6.3%$5/sqft |
Source: Zillow Rentals Report a problem | ||
| 1/26/2024 | Price change | $3,200-3%$5/sqft |
Source: Zillow Rentals Report a problem | ||
| 1/18/2024 | Listed for rent | $3,300$5/sqft |
Source: Zillow Rentals Report a problem | ||
| 6/15/2020 | Sold | $290,000-1.7%$466/sqft |
Source: | ||
| 5/8/2020 | Pending sale | $295,000$474/sqft |
Source: John Poston & Company, Inc. #19009708 Report a problem | ||
| 5/4/2020 | Price change | $295,000-6.3%$474/sqft |
Source: John Poston & Company, Inc. #19009708 Report a problem | ||
| 12/4/2019 | Listed for sale | $315,000$506/sqft |
Source: John Poston & Company, Inc. #19009708 Report a problem | ||
| 8/1/2019 | Pending sale | $315,000$506/sqft |
Source: John Poston & Company, Inc. #19009708 Report a problem | ||
| 6/11/2019 | Listed for sale | $315,000-45.6%$506/sqft |
Source: John Poston & Company, Inc. #19009708 Report a problem | ||
| 10/23/2015 | Sold | $579,000$931/sqft |
Source: | ||
Public tax history
Public tax history
| Year | Property taxes | Tax assessment |
|---|---|---|
| 2017 | -- | $34,740 |
| 2016 | $9,217 +3.3% | $34,740 +57.1% |
| 2015 | $8,919 +62.3% | $22,110 |
| 2014 | $5,497 | -- |
| 2011 | $5,497 +16.3% | -- |
| 2010 | $4,725 -0.5% | $19,200 |
| 2009 | $4,750 +3.3% | $19,200 |
| 2008 | $4,596 +187.9% | $19,200 +162.3% |
| 2006 | $1,596 -0.5% | $7,320 |
| 2005 | $1,605 +162.4% | $7,320 +253.6% |
| 2004 | $612 +0.9% | $2,070 |
| 2003 | $607 +2.4% | $2,070 |
| 2002 | $592 -23.6% | $2,070 -14.1% |
| 2000 | $776 | $2,410 |
Find assessor info on the county website
BuyAbility℠ payment
Est. payment
$3,125/mo
Principal & interest
$2960
Property taxes
$165
More affordability tools
Climate risks
Neighborhood: Westside
Nearby schools
GreatSchools rating
- 2/10Mitchell Elementary SchoolGrades: PK-5Distance: 0.3 mi
- 4/10Simmons Pinckney Middle SchoolGrades: 6-8Distance: 0.1 mi
- 1/10Burke High SchoolGrades: 9-12Distance: 0.1 mi
Schools provided by the listing agent
- Elementary: Mitchell
- Middle: Simmons Pinckney
- High: Burke
Source: CTMLS. This data may not be complete. We recommend contacting the local school district to confirm school assignments for this home.







