3 bedroom, 2.5 bath, 2 garage, 2,254 sq ft
This property is off market, which means it's not currently listed for sale or rent on Zillow. This may be different from what's available on other websites or public sources.
$392,100
$369,000 - $416,000
$2,437/mo
3 bedroom, 2.5 bath, 2 garage, 2,254 sq ft
This property is off market, which means it's not currently listed for sale or rent on Zillow. This may be different from what's available on other websites or public sources.
| Date | Event | Price |
|---|---|---|
| 3/10/2010 | Sold | $205,000+8%$91/sqft |
Source: Public Record Report a problem | ||
| 11/12/2009 | Price change | $189,900-5%$84/sqft |
Source: ASSIST 2 SELL KEYSTONE REALTY #20905122 Report a problem | ||
| 11/8/2009 | Price change | $199,900+5.3%$89/sqft |
Source: Assist2Sell #20905122 Report a problem | ||
| 10/31/2009 | Price change | $189,900-5%$84/sqft |
Source: ASSIST 2 SELL KEYSTONE REALTY #20905122 Report a problem | ||
| 5/23/2009 | Price change | $199,900-10.4%$89/sqft |
Source: Keystone Buyers and Sellers Realty #20905122 Report a problem | ||
| Year | Property taxes | Tax assessment |
|---|---|---|
| 2025 | $7,982 +0.7% | $226,900 |
| 2024 | $7,928 +0.3% | $226,900 |
| 2023 | $7,904 +9.7% | $226,900 |
Find assessor info on the county website
An equal housing lender. NMLS #10287.