3935 E ROUGH RIDER Road #1167, Phoenix, AZ 85050
Home value
$414,200
$393,000 - $435,000
$2,366/mo
Loading...
Owner options
List your home for rent
$2,366/mo
Rent Zestimate®
Find your next renter with Zillow Rental Manager. Plus, with online applications, you can quickly screen prospective tenants – for free.
Learn more$2,366/mo
Rent Zestimate®
Refinance and save
$2,824/mo
Est. payment
Refinancing to a lower rate could help reduce your monthly payments and save thousands over the life of the loan.
See today's rates$2,824/mo
Est. payment
Explore your selling options
Work with a Zillow partner agent
Leverage their expertise and Zillow's premium Showcase listings to get your home seen by more buyers.
Get startedList with your own agent
Get your home in front of millions of buyers by listing it on Zillow.
Learn how to do itSell it yourself
Take full control of how buyers see your home on Zillow by listing For Sale by Owner (FSBO).
List your homeWhat's special
Zillow last checked: 7 hours ago
Listing updated: December 27, 2023 at 09:10am
Libby Miller,
Mojica & Associates Real Estate,
Sarah J Diaz 619-869-3916,
Mojica & Associates Real Estate
David Hans Kupfer, SA034283000
Keller Williams Realty Sonoran Living
Nicolette F. Kupfer, SA035511000
Keller Williams Realty Sonoran Living

Facts & features
Interior
Bedrooms & bathrooms
- Bedrooms: 2
- Bathrooms: 3
Heating
- Electric
Cooling
- Central Air, Ceiling Fan(s)
Features
- High Speed Internet, Granite Counters, Double Vanity, Upstairs, 3/4 Bath Master Bdrm
- Flooring: Carpet, Tile
- Windows: Double Pane Windows
- Has basement: No
- Has fireplace: Yes
- Fireplace features: Living Room
- Common walls with other units/homes: Two Common Walls
Interior area
- Total structure area: 1,334
- Total interior livable area: 1,334 sqft
Property
Parking
- Total spaces: 2
- Parking features: Garage Door Opener, Direct Access, Rear Vehicle Entry
- Garage spaces: 2
Features
- Stories: 3
- Exterior features: Balcony
- Pool features: None
- Spa features: None
- Fencing: None
Lot
- Size: 69 sqft
- Features: Alley, Gravel/Stone Front
Details
- Parcel number: 21240325
- Lease amount: $0
Construction
Type & style
- Home type: Townhouse
- Architectural style: Contemporary
- Property subtype: Townhouse
- Attached to another structure: Yes
Materials
- Stucco, Wood Frame, Painted
- Roof: Tile
Condition
- Year built: 2006
Details
- Builder name: Toll Brothers
Utilities & green energy
- Sewer: Public Sewer
- Water: City Water
Community & neighborhood
Community
- Community features: Pickleball, Gated, Community Spa, Community Spa Htd, Near Bus Stop, Community Media Room, Tennis Court(s), Playground, Biking/Walking Path, Fitness Center
Location
- Region: Phoenix
- Subdivision: VILLAGES AT AVIANO CONDOMINIUM
HOA & financial
HOA
- Has HOA: Yes
- HOA fee: $365 monthly
- Services included: Roof Repair, Insurance, Sewer, Maintenance Grounds, Street Maint, Front Yard Maint, Trash, Water, Roof Replacement, Maintenance Exterior
- Association name: Villages at Aviano
- Association phone: 480-921-7500
- Second HOA fee: $264 semi-annually
- Second association name: Desert Ridge
- Second association phone: 480-551-4300
Other
Other facts
- Listing terms: Cash,Conventional,FHA,VA Loan
- Ownership: Fee Simple
Price history
| Date | Event | Price |
|---|---|---|
| 3/16/2026 | Listing removed | $2,095$2/sqft |
Source: Zillow Rentals Report a problem | ||
| 2/13/2026 | Price change | $2,095-4.6%$2/sqft |
Source: Zillow Rentals Report a problem | ||
| 1/7/2026 | Price change | $2,195-4.4%$2/sqft |
Source: Zillow Rentals Report a problem | ||
| 10/24/2025 | Listed for rent | $2,295+4.6%$2/sqft |
Source: Zillow Rentals Report a problem | ||
| 1/23/2024 | Listing removed | $449,762+2.7%$337/sqft |
Source: | ||
| 10/14/2023 | Listing removed | -- |
Source: Zillow Rentals Report a problem | ||
| 9/28/2023 | Price change | $2,195-4.4%$2/sqft |
Source: Zillow Rentals Report a problem | ||
| 9/8/2023 | Listed for rent | $2,295+47.1%$2/sqft |
Source: Zillow Rentals Report a problem | ||
| 8/4/2023 | Sold | $437,900-0.7%$328/sqft |
Source: | ||
| 6/21/2023 | Price change | $440,900-1.7%$331/sqft |
Source: | ||
| 4/18/2023 | Listed for sale | $448,500-0.3%$336/sqft |
Source: | ||
| 4/10/2023 | Listing removed | $449,762$337/sqft |
Source: | ||
| 2/28/2023 | Listed for sale | $449,762$337/sqft |
Source: | ||
| 2/16/2023 | Pending sale | $449,762$337/sqft |
Source: | ||
| 1/3/2023 | Price change | $449,762-2.2%$337/sqft |
Source: | ||
| 9/16/2022 | Listed for sale | $459,887+73.5%$345/sqft |
Source: | ||
| 2/15/2019 | Sold | $265,000-3.6%$199/sqft |
Source: | ||
| 2/5/2019 | Pending sale | $275,000$206/sqft |
Source: Trillium Properties #5816207 Report a problem | ||
| 9/19/2018 | Price change | $275,000-1.8%$206/sqft |
Source: Trillium Properties #5816207 Report a problem | ||
| 9/6/2018 | Listed for sale | $280,000+9.8%$210/sqft |
Source: Trillium Properties #5816207 Report a problem | ||
| 1/16/2018 | Sold | $255,000+5.4%$191/sqft |
Source: ARMLS #5666575 Report a problem | ||
| 3/24/2016 | Listing removed | $1,560$1/sqft |
Source: Russ Lyon Sotheby's International Realty #5401976 Report a problem | ||
| 3/18/2016 | Listed for rent | $1,560+7.6%$1/sqft |
Source: Russ Lyon Sotheby's International Realty #5401976 Report a problem | ||
| 3/17/2016 | Listing removed | $242,000$181/sqft |
Source: Russ Lyon Sotheby's International Realty #5362249 Report a problem | ||
| 11/13/2015 | Listed for sale | $242,000-19.5%$181/sqft |
Source: Russ Lyon Sotheby''s International Realty #5362249 Report a problem | ||
| 4/22/2013 | Listing removed | $1,450$1/sqft |
Source: RE/MAX EXCALIBUR REALTY #4921570 Report a problem | ||
| 5/23/2006 | Sold | $300,620$225/sqft |
Source: Public Record Report a problem | ||
Public tax history
| Year | Property taxes | Tax assessment |
|---|---|---|
| 2025 | $2,133 +2.6% | $35,420 -5.6% |
| 2024 | $2,078 -7% | $37,530 +49.6% |
| 2023 | $2,235 -1.1% | $25,085 -4.1% |
| 2022 | $2,259 +1.9% | $26,160 +6.8% |
| 2021 | $2,218 -0.4% | $24,500 0% |
| 2020 | $2,228 -11.3% | $24,510 +11.3% |
| 2019 | $2,512 | $22,020 +6.3% |
| 2018 | $2,512 +4.3% | $20,710 +2.5% |
| 2017 | $2,407 +9.8% | $20,200 +5.2% |
| 2016 | $2,192 +6.3% | $19,210 +7.2% |
| 2015 | $2,063 | $17,920 +5.7% |
| 2014 | -- | $16,960 +15.4% |
| 2013 | -- | $14,700 |
| 2012 | -- | $14,700 -19.7% |
| 2011 | -- | $18,300 -17% |
| 2010 | -- | $22,050 -18.2% |
| 2009 | -- | $26,950 +2.9% |
| 2008 | -- | $26,200 +67.1% |
| 2007 | -- | $15,680 +58.1% |
| 2006 | -- | $9,920 +3615.4% |
| 2005 | -- | $267 |
Find assessor info on the county website
Neighborhood: Desert View
Nearby schools
GreatSchools rating
- 8/10Wildfire Elementary SchoolGrades: PK-6Distance: 0.3 mi
- 7/10Explorer Middle SchoolGrades: 7-8Distance: 0.3 mi
- 10/10Pinnacle High SchoolGrades: 7-12Distance: 1.1 mi
Schools provided by the listing agent
- Elementary: Wildfire Elementary School
- Middle: Explorer Middle School
- High: Pinnacle High School
- District: Paradise Valley Unified District
Source: ARMLS. This data may not be complete. We recommend contacting the local school district to confirm school assignments for this home.
Get a cash offer in 3 minutes
Get a cash offer in 3 minutes
- Arizona
- Maricopa County
- Phoenix
- 85050
- Desert View
- 3935 E ROUGH RIDER Road Unit 1167


