Newer construction, 2 bed/ 1bath apartment!
5 minutes from town, great for students and small families!
All utilities included: electric, water, sewer, trash, and lawncare!
Refrigerator, stove, microwave, dishwasher, washer and dryer included!
Available June 15th, 2026, for move-in!
For more information, please call our office!
1 year lease
Apartment for rent
$1,100/mo
Fees may apply
37 Dark Hollow Rd, Clearfield, KY 40313
2beds
1,100sqft
Price may not include required fees and charges. Price shown reflects the lease term provided. Learn more|
Apartment
Available Mon Jun 15 2026
No pets
Central air
In unit laundry
Off street parking
Heat pump
What's special
Washer and dryer included
- 16 days |
- -- |
- -- |
Zillow last checked: 8 hours ago
Listing updated: April 02, 2026 at 09:10am
Travel times
Facts & features
Interior
Bedrooms & bathrooms
- Bedrooms: 2
- Bathrooms: 1
- Full bathrooms: 1
Heating
- Heat Pump
Cooling
- Central Air
Appliances
- Included: Dishwasher, Dryer, Microwave, Oven, Refrigerator, Washer
- Laundry: In Unit
Features
- Flooring: Carpet, Hardwood, Tile
Interior area
- Total interior livable area: 1,100 sqft
Property
Parking
- Parking features: Off Street
- Details: Contact manager
Features
- Exterior features: Electricity included in rent, Garbage included in rent, Lawn Care included in rent, Sewage included in rent, Utilities included in rent, Water included in rent
Details
- Parcel number: 081300003800
Construction
Type & style
- Home type: Apartment
- Property subtype: Apartment
Utilities & green energy
- Utilities for property: Electricity, Garbage, Sewage, Water
Building
Management
- Pets allowed: No
Community & HOA
Location
- Region: Clearfield
Financial & listing details
- Lease term: 1 Year
Price history
| Date | Event | Price |
|---|---|---|
| 4/2/2026 | Listed for rent | $1,100$1/sqft |
Source: Zillow Rentals Report a problem | ||
| 1/22/2026 | Listing removed | $1,100$1/sqft |
Source: Zillow Rentals Report a problem | ||
| 11/5/2025 | Listed for rent | $1,100$1/sqft |
Source: Zillow Rentals Report a problem | ||
| 6/19/2025 | Listing removed | $1,100$1/sqft |
Source: Zillow Rentals Report a problem | ||
| 5/29/2025 | Listed for rent | $1,100+10%$1/sqft |
Source: Zillow Rentals Report a problem | ||
| 10/30/2024 | Listing removed | $1,000-9.1%$1/sqft |
Source: Zillow Rentals Report a problem | ||
| 9/5/2024 | Listed for rent | $1,100$1/sqft |
Source: Zillow Rentals Report a problem | ||
| 6/4/2024 | Listing removed | -- |
Source: Zillow Rentals Report a problem | ||
| 5/22/2024 | Listed for rent | $1,100$1/sqft |
Source: Zillow Rentals Report a problem | ||
| 4/3/2024 | Listing removed | -- |
Source: Zillow Rentals Report a problem | ||
| 2/22/2024 | Listed for rent | $1,100+10%$1/sqft |
Source: Zillow Rentals Report a problem | ||
| 11/16/2023 | Listing removed | -- |
Source: Zillow Rentals Report a problem | ||
| 11/8/2023 | Listed for rent | $1,000$1/sqft |
Source: Zillow Rentals Report a problem | ||
| 10/24/2023 | Listing removed | -- |
Source: Zillow Rentals Report a problem | ||
| 10/3/2023 | Listed for rent | $1,000$1/sqft |
Source: Zillow Rentals Report a problem | ||
| 7/7/2023 | Listing removed | -- |
Source: Zillow Rentals Report a problem | ||
| 5/24/2023 | Listed for rent | $1,000$1/sqft |
Source: Zillow Rentals Report a problem | ||
| 5/17/2023 | Listing removed | -- |
Source: Zillow Rentals Report a problem | ||
| 4/26/2023 | Listed for rent | $1,000$1/sqft |
Source: Zillow Rentals Report a problem | ||
| 1/27/2022 | Listing removed | -- |
Source: Zillow Rental Manager Report a problem | ||
| 11/29/2021 | Listed for rent | $1,000+5.3%$1/sqft |
Source: Zillow Rental Manager Report a problem | ||
| 2/28/2021 | Listing removed | -- |
Source: Owner Report a problem | ||
| 8/27/2020 | Listing removed | $950$1/sqft |
Source: Owner Report a problem | ||
| 8/13/2020 | Price change | $950+3.3%$1/sqft |
Source: Owner Report a problem | ||
| 6/25/2020 | Listed for rent | $920$1/sqft |
Source: Owner Report a problem | ||
| 7/24/2007 | Sold | $75,000$68/sqft |
Source: Public Record Report a problem | ||
Neighborhood: 40313
Nearby schools
GreatSchools rating
- 4/10Clearfield Elementary SchoolGrades: K-5Distance: 0.8 mi
- 4/10Rowan County Middle SchoolGrades: 6-8Distance: 4.1 mi
- 7/10Rowan County Senior High SchoolGrades: 9-12Distance: 4 mi




