This property is off market, which means it's not currently listed for sale or rent on Zillow. This may be different from what's available on other websites or public sources.
$274,300
$258,000 - $288,000
$2,433/mo
This property is off market, which means it's not currently listed for sale or rent on Zillow. This may be different from what's available on other websites or public sources.
| Date | Event | Price |
|---|---|---|
| 9/28/2016 | Sold | $155,000+3.3%$133/sqft |
Source: | ||
| 7/10/2016 | Pending sale | $150,000$128/sqft |
Source: Berkshire Hathaway HomeServices KoenigRubloff Realty Group #09278626 | ||
| 7/7/2016 | Price change | $150,000+1%$128/sqft |
Source: Berkshire Hathaway HomeServices KoenigRubloff Realty Group #09278626 | ||
| 6/6/2016 | Listed for sale | $148,500+14.3%$127/sqft |
Source: Coldwell Banker Honig-Bell #09247424 | ||
| 6/3/2010 | Sold | $129,900-5.8%$111/sqft |
Source: | ||
| Year | Property taxes | Tax assessment |
|---|---|---|
| 2023 | $6,129 +8.7% | $70,658 +13% |
| 2022 | $5,636 +5% | $62,514 +6.4% |
| 2021 | $5,368 +3% | $58,748 +3.4% |
Find assessor info on the county website

An equal housing lender. NMLS #10287.