Beautiful home with a storage building and a pond on the property.
This property is off market, which means it's not currently listed for sale or rent on Zillow. This may be different from what's available on other websites or public sources.
$202,600
$170,000 - $233,000
$1,432/mo
Beautiful home with a storage building and a pond on the property.
This property is off market, which means it's not currently listed for sale or rent on Zillow. This may be different from what's available on other websites or public sources.
| Date | Event | Price |
|---|---|---|
| 5/9/2018 | Listing removed | $87,000$65/sqft |
Source: GARDNER, REALTORS #327135 Report a problem | ||
| 11/13/2017 | Listed for sale | $87,000-2.2%$65/sqft |
Source: GARDNER, REALTORS-BSL #327135 Report a problem | ||
| 9/4/2017 | Listing removed | $89,000$66/sqft |
Source: Ford Realty #168587 Report a problem | ||
| 3/6/2017 | Listed for sale | $89,000-1.1%$66/sqft |
Source: Ford Realty #168587 Report a problem | ||
| 2/3/2017 | Listing removed | $90,000$67/sqft |
Source: Holliday Real Estate #168148 Report a problem | ||
| Year | Property taxes | Tax assessment |
|---|---|---|
| 2024 | $976 +3.7% | $7,817 +3.7% |
| 2023 | $941 +2.3% | $7,540 +1% |
| 2022 | $919 +2.5% | $7,465 0% |
Find assessor info on the county website
Source: The MLS. This data may not be complete. We recommend contacting the local school district to confirm school assignments for this home.

An equal housing lender. NMLS #10287.