$574,300
3Ā bd|2Ā ba|2.1kĀ sqft
3916 S Dillingham Rd, Grain Valley, MO 64029
Off Market
Zillow last checked: 8 hours ago
Listing updated: February 19, 2026 at 02:02am
Moxie Collums Collums 816-256-1414,
Real Broker, LLC,
Nickey Taylor 913-585-5855,
Real Broker, LLC
Not available
Estimated sales range
Not available
Not available
Price history is unavailable.
| Year | Property taxes | Tax assessment |
|---|---|---|
| 2024 | $5,328 +4.3% | $74,537 |
| 2023 | $5,106 -7.4% | $74,537 +3% |
| 2022 | $5,513 +2.9% | $72,390 |
| 2021 | $5,359 +14.6% | $72,390 +14.1% |
| 2020 | $4,678 +2.5% | $63,422 |
| 2019 | $4,562 | $63,422 +5.6% |
| 2018 | $4,562 -3.7% | $60,065 |
| 2017 | $4,736 +5.5% | $60,065 +2.6% |
| 2016 | $4,490 -0.7% | $58,559 |
| 2014 | $4,521 +0.5% | $58,559 |
| 2013 | $4,500 -0.3% | $58,559 |
| 2012 | $4,516 +1.1% | $58,559 |
| 2011 | $4,467 +3.1% | $58,559 |
| 2010 | $4,333 -3.3% | $58,559 |
| 2009 | $4,478 +0.2% | $58,559 -6% |
| 2008 | $4,471 +6.7% | $62,297 |
| 2007 | $4,192 +0% | $62,297 +7% |
| 2006 | $4,190 +9.8% | $58,222 |
| 2005 | $3,816 +7.4% | $58,222 +7% |
| 2004 | $3,552 +10.9% | $54,413 |
| 2003 | $3,203 +5.6% | $54,413 +12% |
| 2002 | $3,033 +9.8% | $48,583 |
| 2001 | $2,762 | $48,583 |
Find assessor info on the county website